PBT Crastin® SK601 BK851 DUPONT TAIWAN
- Đặc tính:Gia cố sợi thủy tinhĐóng gói: Gia cố sợi thủySức mạnh tốt (gia cố sợiTỷ lệ trọng lượng 20%)20% đóng gói theo trọng lSức mạnh tốt (gia cố sợiTỷ lệ trọng lượng 20%)20% đóng gói theo trọng l
- Lĩnh vực ứng dụng:Ứng dụng ô tôLinh kiện điện tửỨng dụng công nghiệpỨng dụng ô tôỨng dụng công nghiệpỨng dụng ô tô
Bảng thông số kỹ thuật
| Other performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-1 | 19 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Charpy Notched Impact Strength | Charpy Notched Impact Strength -30°C | ISO 179/1eA | 9.0 kJ/m² |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength 23°C | ISO 179/1eA | 8.0 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30°C | ISO 179/1eU | 55 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23°C | ISO 179/1eU | 60 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap -30°C | ISO 180/1A | 8.0 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap 23°C | ISO 180/1A | 9.0 kJ/m² |
| Suspended wall beam without notch impact strength | Suspended wall beam without notch impact strength -30°C | ISO 180/1U | 60 kJ/m² |
| Suspended wall beam without notch impact strength | Suspended wall beam without notch impact strength 23°C | ISO 180/1U | 60 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Burning rate | Burning rate 1.00mm | ISO 3795 | 28 mm/min |
| UL flame retardant rating | UL flame retardant rating 0.75mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 1.5mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 0.75mm | IEC 60695-11-10,-20 | HB |
| UL flame retardant rating | UL flame retardant rating 1.5mm | IEC 60695-11-10,-20 | HB |
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-2 | 19 % |
| FMVSS flammability | FMVSS flammability | FMVSS302 | B |
| Fogging-G-value | Fogging-G-value condensate)4 | ISO 6452 | 1E-04 g |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Charpy Notched Impact Strength | Charpy Notched Impact Strength 23℃, Type 1, Edgewise, Notch A | ISO 179 | 7.5 KJ/m |
| Tensile stress | Tensile stress 23℃,Break | ISO 527-1 | 120 MPa |
| Tensile strain | Tensile strain 23℃,Break | ISO 527-1 | 3.2 % |
| Tensile modulus | Tensile modulus 23℃ | ISO 527-1 | 7400 MPa |
| Bending modulus | Bending modulus 23℃ | ISO 178 | 6200 MPa |
| bending strength | bending strength 23℃ | ISO 178 | 180 MPa |
| Suspended wall beam without notch impact strength | Suspended wall beam without notch impact strength 23 ℃, Type 1 | ISO 180 | 44 KJ/m |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap 23 ℃, Type 1, Notch A | ISO 180 | 8 KJ/m |
| Tensile creep modulus | Tensile creep modulus 1h | ISO 899-1 | 7200 MPa |
| Tensile creep modulus | Tensile creep modulus 1000h | ISO 899-1 | 5600 MPa |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30℃, Type 1, Edgewise | ISO 179 | 54 KJ/m |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23 ℃, Type 1, Edgewise | ISO 179 | 56 KJ/m |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength -30 ℃, Type 1, Edgewise, Notch A | ISO 179 | 9.8 KJ/m |
| Bending modulus | Bending modulus | ISO 178 | 6500 Mpa |
| bending strength | bending strength | ISO 178 | 180 Mpa |
| Tensile modulus | Tensile modulus | ISO 527-2 | 7000 Mpa |
| tensile strength | tensile strength Break | ISO 527-2 | 120 Mpa |
| Tensile strain | Tensile strain Break | ISO 527-2 | 3.2 % |
| Tensile creep modulus | Tensile creep modulus 1hr | ISO 899-1 | 7200 Mpa |
| Tensile creep modulus | Tensile creep modulus 1000hr | ISO 899-1 | 5600 Mpa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion 平行Flow,23 to 55℃(73 to 130°F) | ISO 11359-1 | 0.000100 cm/cm/℃ |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion 垂直Flow,23 to 55℃(73 to 130°F) | ISO 11359-1 | 0.000040 cm/cm/℃ |
| Hot deformation temperature | Hot deformation temperature 0.45 Mpa,Unannealed | ISO 75B-1 | 220 ℃ |
| Hot deformation temperature | Hot deformation temperature 1.80 Mpa,Unannealed | ISO 75B-1 | 204 ℃ |
| UL flame retardant rating | UL flame retardant rating 0.750 mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 1.50 mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 3.00 mm | UL 94 | HB |
| Melting temperature | Melting temperature | ISO 3146 | 225 ℃ |
| Hot deformation temperature | Hot deformation temperature 0.45MPa,Unannealed | ISO 75-2/B | 220 °C |
| Hot deformation temperature | Hot deformation temperature 1.8MPa,Unannealed | ISO 75-2/A | 204 °C |
| Vicat softening temperature | Vicat softening temperature | ISO 306/B50 | 210 °C |
| Melting temperature | Melting temperature | ISO 11357-3 | 224 °C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD | ISO 11359-2 | 4E-05 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD | ISO 11359-2 | 1E-04 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Water absorption rate | Water absorption rate 23C/59RH | ISO 62 | 0.15 % |
| Water absorption rate | Water absorption rate Sat/23C | ISO 62 | 0.4 % |
| Shrinkage rate | Shrinkage rate Across Flow | ISO 294-4 | 1.0 % |
| Shrinkage rate | Shrinkage rate Flow | ISO 294-4 | 0.35 % |
| density | density | ISO 1183 | 1.45 |
| MediumDensity | MediumDensity | 1.26 g/cm³ | |
| Top out temperature | Top out temperature | 170 °C | |
| SpecificHeatCapacity of Melt | SpecificHeatCapacity of Melt | 1860 J/kg/°C | |
| density | density | ISO 1183 | 1.45 g/cm³ |
| Shrinkage rate | Shrinkage rate TD | ISO 294-4 | 1.1 % |
| Shrinkage rate | Shrinkage rate MD | ISO 294-4 | 0.30 % |
| Water absorption rate | Water absorption rate Saturation,23°C,2.00mm | ISO 62 | 0.40 % |
| Water absorption rate | Water absorption rate Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 0.15 % |
| ThermalConductivityofMelt | ThermalConductivityofMelt | 0.25 W/m/K |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Relative permittivity | Relative permittivity 1MHz | IEC 60250 | 3.60 |
| Dissipation factor | Dissipation factor 100Hz | IEC 60250 | 1.2E-03 |
| Dissipation factor | Dissipation factor 1MHz | IEC 60250 | 0.019 |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index | IEC 60112 | PLC 2 |
| Surface resistivity | Surface resistivity | IEC 60093 | 1E+15 ohms |
| Volume resistivity | Volume resistivity | IEC 60093 | >1.0E+15 ohms·cm |
| Dielectric strength | Dielectric strength | IEC 60243-1 | 29 KV/mm |
| Relative permittivity | Relative permittivity 100Hz | IEC 60250 | 4.00 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| EmissionofOrganicCompounds | EmissionofOrganicCompounds | VDA277 | 140 µgC/g |
| Odor | Odor | VDA270 | 3.00 |
