So sánh vật liệu
Thông số kỹ thuật
| Other performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Extreme Oxygen Index | ISO 4589-1 | 19 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 8.0 kJ/m² |
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 55 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 9.0 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 8.0 kJ/m² |
| Suspended wall beam without notch impact strength | 23°C | ISO 180/1U | 60 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 60 kJ/m² |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 9.0 kJ/m² |
| Suspended wall beam without notch impact strength | -30°C | ISO 180/1U | 60 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Fogging-G-value | condensate)4 | ISO 6452 | 1E-04 g |
| Extreme Oxygen Index | ISO 4589-2 | 19 % | |
| UL flame retardant rating | 0.75mm | UL 94 | HB |
| 0.75mm | IEC 60695-11-10,-20 | HB | |
| Burning rate | 1.00mm | ISO 3795 | 28 mm/min |
| UL flame retardant rating | 1.5mm | IEC 60695-11-10,-20 | HB |
| FMVSS flammability | FMVSS302 | B | |
| UL flame retardant rating | 1.5mm | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Tensile strain | 23℃,Break | ISO 527-1 | 3.2 % |
| bending strength | ISO 178 | 180 Mpa | |
| Suspended wall beam without notch impact strength | 23 ℃, Type 1 | ISO 180 | 44 KJ/m |
| Bending modulus | 23℃ | ISO 178 | 6200 MPa |
| Tensile stress | 23℃,Break | ISO 527-1 | 120 MPa |
| tensile strength | Break | ISO 527-2 | 120 Mpa |
| bending strength | 23℃ | ISO 178 | 180 MPa |
| Tensile creep modulus | 1000h | ISO 899-1 | 5600 MPa |
| Charpy Notched Impact Strength | -30 ℃, Type 1, Edgewise, Notch A | ISO 179 | 9.8 KJ/m |
| Impact strength of cantilever beam gap | 23 ℃, Type 1, Notch A | ISO 180 | 8 KJ/m |
| Tensile creep modulus | 1hr | ISO 899-1 | 7200 Mpa |
| Tensile modulus | ISO 527-2 | 7000 Mpa | |
| 23℃ | ISO 527-1 | 7400 MPa | |
| Bending modulus | ISO 178 | 6500 Mpa | |
| Impact strength of simply supported beam without notch | -30℃, Type 1, Edgewise | ISO 179 | 54 KJ/m |
| Tensile strain | Break | ISO 527-2 | 3.2 % |
| Charpy Notched Impact Strength | 23℃, Type 1, Edgewise, Notch A | ISO 179 | 7.5 KJ/m |
| Tensile creep modulus | 1000hr | ISO 899-1 | 5600 Mpa |
| Impact strength of simply supported beam without notch | 23 ℃, Type 1, Edgewise | ISO 179 | 56 KJ/m |
| Tensile creep modulus | 1h | ISO 899-1 | 7200 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Hot deformation temperature | 0.45 Mpa,Unannealed | ISO 75B-1 | 220 ℃ |
| 0.45MPa,Unannealed | ISO 75-2/B | 220 °C | |
| 1.8MPa,Unannealed | ISO 75-2/A | 204 °C | |
| UL flame retardant rating | 0.750 mm | UL 94 | HB |
| Linear coefficient of thermal expansion | 平行Flow,23 to 55℃(73 to 130°F) | ISO 11359-1 | 0.000100 cm/cm/℃ |
| 垂直Flow,23 to 55℃(73 to 130°F) | ISO 11359-1 | 0.000040 cm/cm/℃ | |
| Melting temperature | ISO 3146 | 225 ℃ | |
| Hot deformation temperature | 1.80 Mpa,Unannealed | ISO 75B-1 | 204 ℃ |
| Melting temperature | ISO 11357-3 | 224 °C | |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 1E-04 cm/cm/°C |
| Vicat softening temperature | ISO 306/B50 | 210 °C | |
| UL flame retardant rating | 1.50 mm | UL 94 | HB |
| Linear coefficient of thermal expansion | MD | ISO 11359-2 | 4E-05 cm/cm/°C |
| UL flame retardant rating | 3.00 mm | UL 94 | HB |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| ThermalConductivityofMelt | 0.25 W/m/K | ||
| Water absorption rate | Sat/23C | ISO 62 | 0.4 % |
| density | ISO 1183 | 1.45 g/cm³ | |
| Water absorption rate | Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 0.15 % |
| Shrinkage rate | Flow | ISO 294-4 | 0.35 % |
| MediumDensity | 1.26 g/cm³ | ||
| Top out temperature | 170 °C | ||
| Water absorption rate | 23C/59RH | ISO 62 | 0.15 % |
| Shrinkage rate | Across Flow | ISO 294-4 | 1.0 % |
| MD | ISO 294-4 | 0.30 % | |
| SpecificHeatCapacity of Melt | 1860 J/kg/°C | ||
| density | ISO 1183 | 1.45 | |
| Shrinkage rate | TD | ISO 294-4 | 1.1 % |
| Water absorption rate | Saturation,23°C,2.00mm | ISO 62 | 0.40 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 0.019 |
| Volume resistivity | IEC 60093 | >1.0E+15 ohms·cm | |
| Dielectric strength | IEC 60243-1 | 29 KV/mm | |
| Compared to the anti leakage trace index | IEC 60112 | PLC 2 | |
| Relative permittivity | 100Hz | IEC 60250 | 4.00 |
| Dissipation factor | 100Hz | IEC 60250 | 1.2E-03 |
| Surface resistivity | IEC 60093 | 1E+15 ohms | |
| Relative permittivity | 1MHz | IEC 60250 | 3.60 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT TAIWAN/SK601 BK851 |
|---|---|---|---|
| EmissionofOrganicCompounds | VDA277 | 140 µgC/g | |
| Odor | VDA270 | 3.00 |
