POM Delrin® 500P NC010 DUPONT USA
- Đặc tính:Độ cứng caoChống lão hóaphổ quátThời tiết kháng
- Lĩnh vực ứng dụng:Lĩnh vực ô tôThiết bị tập thể dục
- Giấy chứng nhận:UL
Bảng thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Suspended wall beam without notch impact strength | Suspended wall beam without notch impact strength -30°C | ISO 180/1U | 250 kJ/m² |
| Suspended wall beam without notch impact strength | Suspended wall beam without notch impact strength 23°C | ISO 180/1U | 280 kJ/m² |
| Multi axis Instrumented Impact Energy | Multi axis Instrumented Impact Energy 23°C | ISO 6603-2 | 3.00 J |
| Multi axis Instrumented Peak Impact Force | Multi axis Instrumented Peak Impact Force 23°C | ISO 6603-2 | 2000 N |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength -30°C | ISO 179/1eA | 8.0 kJ/m² |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength 23°C | ISO 179/1eA | 9.0 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30°C | ISO 179/1eU | 280 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23°C | ISO 179/1eU | 320 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap -30°C | ISO 180/1A | 8.0 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap 23°C | ISO 180/1A | 9.0 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| UL flame retardant rating | UL flame retardant rating 0.8mm | IEC 60695-11-10,-20 | HB |
| UL flame retardant rating | UL flame retardant rating 1.5mm | IEC 60695-11-10,-20 | HB |
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-2 | 22 % |
| FMVSS flammability | FMVSS flammability | FMVSS302 | B |
| Atomization | Atomization F-value(refraction) | ISO 6452 | 90 % |
| Atomization | Atomization G-value(condensate) | ISO 6452 | 3.5E-04 g |
| Burning rate | Burning rate 1.00mm | ISO 3795 | 20 mm/min |
| UL flame retardant rating | UL flame retardant rating 0.8mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 1.5mm | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Tensile modulus | Tensile modulus | ISO 527-2 | 3100 Mpa |
| tensile strength | tensile strength Yield | ISO 527-2 | 71.0 Mpa |
| Tensile strain | Tensile strain Yield | ISO 527-2 | 17 % |
| Nominal tensile fracture strain | Nominal tensile fracture strain | ISO 527-2 | 30 % |
| Tensile creep modulus | Tensile creep modulus 1hr | ISO 899-1 | 2800 Mpa |
| Tensile creep modulus | Tensile creep modulus 1000hr | ISO 899-1 | 1600 Mpa |
| Bending modulus | Bending modulus | ISO 178 | 3000 Mpa |
| bending strength | bending strength 3.5%Strain | ISO 178 | 80.0 Mpa |
| Poisson's ratio | Poisson's ratio | ISO 527 | 0.35 |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Hot deformation temperature | Hot deformation temperature 0.45MPa,Unannealed | ISO 75-2/B | 160 °C |
| Hot deformation temperature | Hot deformation temperature 1.8MPa,Unannealed | ISO 75-2/A | 95.0 °C |
| Vicat softening temperature | Vicat softening temperature | ISO 306/B50 | 155 °C |
| Ball Pressure Test | Ball Pressure Test 165°C | IEC 60695-10-2 | Pass |
| Melting temperature | Melting temperature | ISO 11357-3 | 178 °C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD:-- | ISO 11359-2 | 1E-04 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD:-40to23°C | ISO 11359-2 | 9E-05 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:-- | ISO 11359-2 | 1E-04 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:-40to23°C | ISO 11359-2 | 9E-05 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:AnnealingTemperature | ISO 11359-2 | 160 °C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:AnnealingTime-Optional | ISO 11359-2 | 30.0 min/mm |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:EffectiveThermalDiffusivity | ISO 11359-2 | 9E-08 m²/s |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| density | density | ISO 1183 | 1.42 g/cm³ |
| melt mass-flow rate | melt mass-flow rate | ISO 1133 | 15 g/10min |
| Melt Volume Flow Rate (MVR) | Melt Volume Flow Rate (MVR) 190°C/2.16kg | ISO 1133 | 13.0 cm3/10min |
| Shrinkage rate | Shrinkage rate TD | ISO 294-4 | 1.9 % |
| Shrinkage rate | Shrinkage rate MD | ISO 294-4 | 2.0 % |
| Water absorption rate | Water absorption rate Saturation,23°C,2.00mm | ISO 62 | 1.4 % |
| Water absorption rate | Water absorption rate Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 0.40 % |
| MediumDensity | MediumDensity | 1.19 g/cm³ | |
| ThermalConductivityofMelt | ThermalConductivityofMelt | 0.24 W/m/K |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Surface resistivity | Surface resistivity | IEC 60093 | 4E+14 ohms |
| Volume resistivity | Volume resistivity | IEC 60093 | 2E+14 ohms·cm |
| Dielectric strength | Dielectric strength | IEC 60243-1 | 44 KV/mm |
| Relative permittivity | Relative permittivity 100Hz | IEC 60250 | 3.80 |
| Relative permittivity | Relative permittivity 1MHz | IEC 60250 | 3.80 |
| Dissipation factor | Dissipation factor 100Hz | IEC 60250 | 9E-03 |
| Dissipation factor | Dissipation factor 1MHz | IEC 60250 | 5.5E-03 |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index | IEC 60112 | PLC 0 |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Rockwell hardness | Rockwell hardness M-Sale | ISO 2039-2 | 92 |
| Rockwell hardness | Rockwell hardness R-Sale | ISO 2039-2 | 120 |
| Ball Pressure Test | Ball Pressure Test H358/30 | ISO 2039-1 | 192 Mpa |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Emission | Emission | VDA275 | <8.00 mg/kg |
| EmissionofOrganicCompounds | EmissionofOrganicCompounds | VDA277 | 3.10 µgC/g |
