PC Makrolon® 9425 BK COVESTRO GERMANY
- Đặc tính:Dễ dàng phát hành khuônỔn định nhiệtĐóng gói: Gia cố sợi thủy20% đóng gói theo trọng l
- Lĩnh vực ứng dụng:Phụ tùng ô tôVật liệu tấm
- Giấy chứng nhận:UL
Bảng thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30°C,Complete Break | ISO 179/1eU | 50 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23°C,Complete Break | ISO 179/1eU | 40 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap 23°C,CompleteBreak | ISO 7391 | 8.0 kJ/m² |
| Multi axis Instrumented Impact Energy | Multi axis Instrumented Impact Energy -30°C | ISO 6603-2 | 5.00 J |
| Multi axis Instrumented Impact Energy | Multi axis Instrumented Impact Energy 23°C | ISO 6603-2 | 5.00 J |
| Multi axis Instrumented Peak Impact Force | Multi axis Instrumented Peak Impact Force -30°C | ISO 6603-2 | 900 N |
| Multi axis Instrumented Peak Impact Force | Multi axis Instrumented Peak Impact Force 23°C | ISO 6603-2 | 900 N |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength 23°C,CompleteBreak | ISO 7391 | 8.0 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -60°C,CompleteBreak | ISO 179/1eU | 50 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Hot filament ignition temperature | Hot filament ignition temperature 3.0mm | IEC 60695-2-13 | 875 °C |
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-2 | 35 % |
| Small flame combustion test | Small flame combustion test 2.00mm | DIN 4102 | B2 |
| Small flame combustion test | Small flame combustion test MethodKandF:2.00mm | DIN 53438-1,-3 | K1.F1 |
| UL flame retardant rating | UL flame retardant rating 3.0mm | UL 94 | 5VA |
| Burning wire flammability index | Burning wire flammability index 0.75mm | IEC 60695-2-12 | 960 °C |
| Burning wire flammability index | Burning wire flammability index 1.5mm | IEC 60695-2-12 | 960 °C |
| Burning wire flammability index | Burning wire flammability index 3.0mm | IEC 60695-2-12 | 960 °C |
| Hot filament ignition temperature | Hot filament ignition temperature 0.75mm | IEC 60695-2-13 | 875 °C |
| Hot filament ignition temperature | Hot filament ignition temperature 1.5mm | IEC 60695-2-13 | 875 °C |
| UL flame retardant rating | UL flame retardant rating 0.50mm | UL 94 | V-2 |
| UL flame retardant rating | UL flame retardant rating 1.5mm | UL 94 | V-0 |
| Burning rate - US-FMVSS | Burning rate - US-FMVSS >1.00mm | ISO 3795 | passed |
| FlashIgnitionTemperature | FlashIgnitionTemperature | ASTM D1929 | 470 °C |
| Needle flame test | Needle flame test MethodF:1.50mm | IEC 60695-11-5 | 2.0 min |
| Needle flame test | Needle flame test MethodF:2.00mm | IEC 60695-11-5 | 2.0 min |
| Needle flame test | Needle flame test MethodF:3.00mm | IEC 60695-11-5 | 2.0 min |
| Needle flame test | Needle flame test MethodK:1.50mm | IEC 60695-11-5 | 1.0 min |
| Needle flame test | Needle flame test MethodK:2.00mm | IEC 60695-11-5 | 2.0 min |
| Needle flame test | Needle flame test MethodK:3.00mm | IEC 60695-11-5 | 2.0 min |
| SelfIgnition | SelfIgnition | ASTM D1929 | 550 °C |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Tensile modulus | Tensile modulus 23°C | ISO 527-2/1 | 5800 Mpa |
| tensile strength | tensile strength Break,23°C | ISO 527-2/5 | 86.0 Mpa |
| Tensile strain | Tensile strain Break,23°C | ISO 527-2/5 | 2.6 % |
| Tensile creep modulus | Tensile creep modulus 1hr | ISO 899-1 | 5700 Mpa |
| Tensile creep modulus | Tensile creep modulus 1000hr | ISO 899-1 | 5200 Mpa |
| Bending modulus | Bending modulus 23°C | ISO 178 | 5500 Mpa |
| bending strength | bending strength 23°C | ISO 178 | 135 Mpa |
| Bending strain | Bending strain 23°C | ISO 178 | 3.5 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Hot deformation temperature | Hot deformation temperature 0.45MPa,Unannealed | ISO 75-2/B | 142 °C |
| Hot deformation temperature | Hot deformation temperature 1.8MPa,Unannealed | ISO 75-2/A | 138 °C |
| Vicat softening temperature | Vicat softening temperature -- | ISO 306/B50 | 146 °C |
| Vicat softening temperature | Vicat softening temperature -- | ISO 306/B120 | 148 °C |
| Ball Pressure Test | Ball Pressure Test 136°C | IEC 60695-10-2 | Pass |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD:23to55°C | ISO 11359-2 | 3E-05 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:23to55°C | ISO 11359-2 | 6.5E-05 cm/cm/°C |
| thermal conductivity | thermal conductivity 23°C | ISO 8302 | 0.23 W/m/K |
| RTI Elec | RTI Elec 1.5mm | UL 746 | 130 °C |
| RTI Imp | RTI Imp 1.5mm | UL 746 | 125 °C |
| RTI Str | RTI Str 1.5mm | UL 746 | 125 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| density | density 23°C | ISO 1183 | 1.34 g/cm³ |
| Apparent density | Apparent density | ISO 60 | 0.64 g/cm³ |
| melt mass-flow rate | melt mass-flow rate 300°C/1.2kg | ISO 1133 | 6.0 g/10min |
| Melt Volume Flow Rate (MVR) | Melt Volume Flow Rate (MVR) 300°C/1.2kg | ISO 1133 | 5.00 cm3/10min |
| Shrinkage rate | Shrinkage rate TD | ISO 2577 | 0.30-0.50 % |
| Shrinkage rate | Shrinkage rate MD | ISO 2577 | 0.30-0.50 % |
| Shrinkage rate | Shrinkage rate TD:2.00mm3 | ISO 294-4 | 0.45 % |
| Shrinkage rate | Shrinkage rate MD:2.00mm3 | ISO 294-4 | 0.35 % |
| Water absorption rate | Water absorption rate Saturation,23°C | ISO 62 | 0.24 % |
| Water absorption rate | Water absorption rate Equilibrium,23°C,50%RH | ISO 62 | 0.10 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Volume resistivity | Volume resistivity 23°C | IEC 60093 | 1E+16 ohms·cm |
| Dielectric strength | Dielectric strength 23°C,1.00mm | IEC 60243-1 | 36 KV/mm |
| Relative permittivity | Relative permittivity 23°C,100Hz | IEC 60250 | 3.30 |
| Relative permittivity | Relative permittivity 23°C,1MHz | IEC 60250 | 3.30 |
| Dissipation factor | Dissipation factor 23°C,100Hz | IEC 60250 | 1E-03 |
| Dissipation factor | Dissipation factor 23°C,1MHz | IEC 60250 | 9E-03 |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index SolutionA | IEC 60112 | PLC 3 |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index SolutionB | IEC 60112 | PLC 4 |
| Surface resistivity | Surface resistivity | IEC 60093 | 1E+16 ohms |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Ball Pressure Test | Ball Pressure Test | ISO 2039-1 | 148 Mpa |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Electrolytic corrosion | Electrolytic corrosion 23°C | IEC 60426 | A1 |
