PC Makrolon® 1695 551022 COVESTRO BELGIUM
- Đặc tính:Dòng chảy cao
- Lĩnh vực ứng dụng:Ứng dụng ô tô
Bảng thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Refractive index | Refractive index | ISO 489 | 1.578 |
| Transmittance rate | Transmittance rate 1000 μm1000 μm | ISO 13468-2 | 89 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23℃23°C | ISO 179/1eU | No Break |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30℃-30°C | ISO 179/1eU | No Break |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Tensile modulus | Tensile modulus 23℃23℃ | ISO 527-1-2 | 2400 Mpa |
| tensile strength | tensile strength Yield,23℃Yield,23℃ | ISO 527-2/50 | 68 Mpa |
| Tensile strain | Tensile strain Yield,23℃Yield,23℃ | ISO 527-2/50 | 6.2 % |
| Nominal tensile fracture strain | Nominal tensile fracture strain 23℃23℃ | ISO 527-2/50 | > 50 % |
| Bending modulus | Bending modulus 23℃23℃3 | ISO 178 | 2400 Mpa |
| bending strength | bending strength 23℃ | ISO 178 | 100 Mpa |
| Ball Pressure Test | Ball Pressure Test | ISO 2039-1 | 120 Mpa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Relative Heat Index (RTI) | Relative Heat Index (RTI) 电气性能电气性能 | UL 746 | 140 °C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD:23~55℃MD:23 to 55℃ | ISO 11359-2 | 0.000065 1/℃ |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:23~55℃TD:23 to 55℃ | ISO 11359-2 | 0.000065 1/℃ |
| Vicat softening temperature | Vicat softening temperature B120B120 | ISO 306/B120 | 158 °C |
| Hot deformation temperature | Hot deformation temperature 1.8 MPa,Unannealed1.8 MPa,Unannealed | ISO 75-2/A | 138 °C |
| Relative Heat Index (RTI) | Relative Heat Index (RTI) 冲击机械性能冲击机械性能 | UL 746 | 130 °C |
| Relative Heat Index (RTI) | Relative Heat Index (RTI) 强度机械性能强度机械性能 | UL 746 | 140 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Water absorption rate | Water absorption rate Equilibrium,23℃,50% RHEquilibrium,23℃,50% RH | ISO 62 | 0.12 % |
| Water absorption rate | Water absorption rate Saturation,23℃Saturation,23℃ | ISO 62 | 0.3 % |
| Shrinkage rate | Shrinkage rate MD:2.0 mmFlow : 0,0787 in | ISO 294-4 | 0.75 % |
| Shrinkage rate | Shrinkage rate TD:2.0 mmAcross Flow : 0.0787 in | ISO 294-4 | 0.75 % |
| Melt Volume Flow Rate (MVR) | Melt Volume Flow Rate (MVR) 330℃,2.16 kg330℃/2.16 kg | ISO 1133 | 45 cm3/10min |
| melt mass-flow rate | melt mass-flow rate 330℃,2.16kg330℃/2.16 kg | ISO 1133 | 46 g/10min |
| density | density 23°C | ISO 1183 | 1.18 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Compared to the anti leakage trace index | Compared to the anti leakage trace index Solution BSolution B | IEC 60112 | PLC 4 |
| UL flame retardant rating | UL flame retardant rating 1.50 mm | UL 94 | HB |
| UL flame retardant rating | UL flame retardant rating 3.00 mm | UL 94 | HB |
| Glow wire combustion index (GWFI) | Glow wire combustion index (GWFI) 2.0 mm2.0 mm | IEC 60695-2-12 | 900 °C |
| Relative permittivity | Relative permittivity 23℃,1 MHz23°C, 1 MHz | IEC 60250 | 2.9 |
| Relative permittivity | Relative permittivity 23℃,100 Hz23°C, 100 Hz | IEC 60250 | 3 |
| Dielectric strength | Dielectric strength 23 ℃,1 mm23℃,1.00 mm | IEC 60243-1 | 35 KV/mm |
| Volume resistivity | Volume resistivity 23℃23℃ | IEC 60093 | 100000000000000000 ohms·cm |
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-2 | 26 % |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index Solution ASolution A | IEC 60112 | PLC 2 |
| Dissipation factor | Dissipation factor 23℃,1 MHz23°C, 1 MHz | IEC 60250 | 0.009 |
| Dissipation factor | Dissipation factor 23℃,100 Hz23°C, 100 Hz | IEC 60250 | 0.001 |
| Surface resistivity | Surface resistivity | IEC 60093 | 10000000000000000 ohms |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Electrolytic corrosion | Electrolytic corrosion 23℃23℃ | IEC 60426 | A1 |
