PC Makrolon® 2858 550115 COVESTRO THAILAND
- Đặc tính:Độ nhớt trung bình
- Lĩnh vực ứng dụng:Thực phẩm không cụ thểSản phẩm y tếSản phẩm chăm sóc
Bảng thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Refractive index | Refractive index | ISO 489 | 1.586 |
| transmissivity | transmissivity 1000μm | ISO 13468-2 | 89.0 % |
| transmissivity | transmissivity 2000μm | ISO 13468-2 | 89.0 % |
| transmissivity | transmissivity 3000μm | ISO 13468-2 | 88.0 % |
| transmissivity | transmissivity 4000μm | ISO 13468-2 | 87.0 % |
| turbidity | turbidity 3000μm | ISO 14782 | <0.80 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Multi axis Instrumented Impact Energy | Multi axis Instrumented Impact Energy -30°C | ISO 6603-2 | 65.0 J |
| Multi axis Instrumented Impact Energy | Multi axis Instrumented Impact Energy 23°C | ISO 6603-2 | 60.0 J |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap -30°C,Complete Break | ISO 7391 | 15 kJ/m² |
| Impact strength of cantilever beam gap | Impact strength of cantilever beam gap 23°C,Partial Break | ISO 7391 | 70 kJ/m² |
| Multi axis Instrumented Peak Impact Force | Multi axis Instrumented Peak Impact Force -30°C | ISO 6603-2 | 6300 N |
| Multi axis Instrumented Peak Impact Force | Multi axis Instrumented Peak Impact Force 23°C | ISO 6603-2 | 5400 N |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength -30°C,Complete Break | ISO 7391 | 16 kJ/m² |
| Charpy Notched Impact Strength | Charpy Notched Impact Strength 23°C,Partial Break | ISO 7391 | 75 kJ/m² |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -60°C | ISO 179/1eU | NoBreak |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch -30°C | ISO 179/1eU | NoBreak |
| Impact strength of simply supported beam without notch | Impact strength of simply supported beam without notch 23°C | ISO 179/1eU | NoBreak |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Burning wire flammability index | Burning wire flammability index 1.5mm | IEC 60695-2-12 | 850 °C |
| Burning wire flammability index | Burning wire flammability index 3.0mm | IEC 60695-2-12 | 930 °C |
| Hot filament ignition temperature | Hot filament ignition temperature 0.75mm | IEC 60695-2-13 | 875 °C |
| Hot filament ignition temperature | Hot filament ignition temperature 1.5mm | IEC 60695-2-13 | 875 °C |
| Hot filament ignition temperature | Hot filament ignition temperature 3.0mm | IEC 60695-2-13 | 900 °C |
| FlashIgnitionTemperature | FlashIgnitionTemperature | ASTM D1929 | 480 °C |
| SelfIgnition | SelfIgnition | ASTM D1929 | 550 °C |
| Extreme Oxygen Index | Extreme Oxygen Index | ISO 4589-2 | 28 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| tensile strength | tensile strength Yield,23°C | ISO 527-2/50 | 66.0 Mpa |
| Tensile modulus | Tensile modulus 23°C | ISO 527-2/1 | 2400 Mpa |
| bending strength | bending strength 3.5%Strain,23°C | ISO 178 | 73.0 Mpa |
| Bending modulus | Bending modulus 23°C | ISO 178 | 2400 Mpa |
| Tensile creep modulus | Tensile creep modulus 1000hr | ISO 899-1 | 1900 Mpa |
| Tensile creep modulus | Tensile creep modulus 1hr | ISO 899-1 | 2200 Mpa |
| Nominal tensile fracture strain | Nominal tensile fracture strain 23°C | ISO 527-2/50 | >50 % |
| Tensile strain | Tensile strain Break,23°C | ISO 527-2/50 | 130 % |
| Tensile strain | Tensile strain Yield,23°C | ISO 527-2/50 | 6.1 % |
| tensile strength | tensile strength Break,23°C | ISO 527-2/50 | 70.0 Mpa |
| Bending strain | Bending strain 23°C | ISO 178 | 7.1 % |
| bending strength | bending strength 23°C | ISO 178 | 97.0 Mpa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion TD:23to55°C | ISO 11359-2 | 6.5E-05 cm/cm/°C |
| Linear coefficient of thermal expansion | Linear coefficient of thermal expansion MD:23to55°C | ISO 11359-2 | 6.5E-05 cm/cm/°C |
| Ball Pressure Test | Ball Pressure Test 136°C | IEC 60695-10-2 | Pass |
| Vicat softening temperature | Vicat softening temperature -- | ISO 306/B120 | 146 °C |
| Vicat softening temperature | Vicat softening temperature -- | ISO 306/B50 | 145 °C |
| thermal conductivity | thermal conductivity 23°C | ISO 8302 | 0.20 W/m/K |
| Hot deformation temperature | Hot deformation temperature 0.45MPa,Unannealed | ISO 75-2/B | 137 °C |
| Hot deformation temperature | Hot deformation temperature 1.8MPa,Unannealed | ISO 75-2/A | 125 °C |
| Glass transition temperature | Glass transition temperature | ISO 11357-2 | 145 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Water absorption rate | Water absorption rate Equilibrium,23°C,50%RH | ISO 62 | 0.12 % |
| Water absorption rate | Water absorption rate Saturation,23°C | ISO 62 | 0.30 % |
| Shrinkage rate | Shrinkage rate MD:2.00mm3 | ISO 294-4 | 0.70 % |
| Shrinkage rate | Shrinkage rate TD:2.00mm3 | ISO 294-4 | 0.75 % |
| Shrinkage rate | Shrinkage rate MD | ISO 2577 | 0.60-0.80 % |
| Shrinkage rate | Shrinkage rate TD | ISO 2577 | 0.60-0.80 % |
| Melt Volume Flow Rate (MVR) | Melt Volume Flow Rate (MVR) 300°C/1.2kg | ISO 1133 | 9.00 cm3/10min |
| melt mass-flow rate | melt mass-flow rate 300°C/1.2kg | ISO 1133 | 10 g/10min |
| Apparent density | Apparent density | ISO 60 | 0.66 g/cm³ |
| density | density 23°C | ISO 1183 | 1.20 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Surface resistivity | Surface resistivity | IEC 60093 | 1E+16 ohms |
| Volume resistivity | Volume resistivity 23°C | IEC 60093 | 1E+16 ohms·cm |
| Dielectric strength | Dielectric strength 23°C,1.00mm | IEC 60243-1 | 34 KV/mm |
| Relative permittivity | Relative permittivity 23°C,100Hz | IEC 60250 | 3.10 |
| Relative permittivity | Relative permittivity 23°C,1MHz | IEC 60250 | 3.00 |
| Dissipation factor | Dissipation factor 23°C,100Hz | IEC 60250 | 5E-04 |
| Dissipation factor | Dissipation factor 23°C,1MHz | IEC 60250 | 9E-03 |
| Compared to the anti leakage trace index | Compared to the anti leakage trace index SolutionA | IEC 60112 | PLC 2 |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Ball Pressure Test | Ball Pressure Test | ISO 2039-1 | 115 Mpa |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| GasPermeation | GasPermeation CarbonDioxide:23°C,100.0μm | ISO 2556 | 3800 cm³/m²/bar/24hr |
| GasPermeation | GasPermeation Nitrogen:23°C,100.0μm | ISO 2556 | 120 cm³/m²/bar/24hr |
| GasPermeation | GasPermeation Oxygen:23°C,100.0μm | ISO 2556 | 650 cm³/m²/bar/24hr |
