Bảng thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| tensile strength | tensile strength 横向Flow:100%Strain | ASTM D412 | 3.10 Mpa |
| tensile strength | tensile strength Flow:100%Strain | ASTM D412 | 3.50 Mpa |
| tensile strength | tensile strength 横向Flow:100%Strain | ISO 37 | 3.10 Mpa |
| tensile strength | tensile strength Flow:100%Strain | ISO 37 | 3.50 Mpa |
| tensile strength | tensile strength Break | ASTM D412 | 6.60 Mpa |
| tensile strength | tensile strength Flow:Break | ASTM D412 | 6.00 Mpa |
| tensile strength | tensile strength Break | ISO 37 | 6.60 Mpa |
| tensile strength | tensile strength Flow:Break | ISO 37 | 6.00 Mpa |
| elongation | elongation Break | ASTM D412 | 490 % |
| elongation | elongation Flow:Break | ASTM D412 | 410 % |
| elongation | elongation Break | ISO 37 | 490 % |
| elongation | elongation Flow:Break | ISO 37 | 410 % |
| tear strength | tear strength 横向Flow | ASTM D624 | 33.3 kN/m |
| tear strength | tear strength 横向Flow | ISO 34-1 | 33 kN/m |
| Permanent compression deformation | Permanent compression deformation 23°C,22hr | ASTM D395 | 24 % |
| Permanent compression deformation | Permanent compression deformation 70°C,22hr | ASTM D395 | 36 % |
| Permanent compression deformation | Permanent compression deformation 125°C,70hr | ASTM D395 | 52 % |
| Permanent compression deformation | Permanent compression deformation 23°C,22hr | ISO 815 | 24 % |
| Permanent compression deformation | Permanent compression deformation 70°C,22hr | ISO 815 | 36 % |
| Permanent compression deformation | Permanent compression deformation 125°C,70hr | ISO 815 | 52 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Shore hardness | Shore hardness ShoreA,5Sec,挤塑 | ISO 868 | 74 |
| Shore hardness | Shore hardness ShoreA,5Sec,Injection | ISO 868 | 76 |
| Shore hardness | Shore hardness ShoreA,5Sec,挤塑 | ASTM D2240 | 74 |
| Shore hardness | Shore hardness ShoreA,5Sec,Injection | ASTM D2240 | 76 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Change rate of tensile strength in air | Change rate of tensile strength in air 135°C,1000hr,Across Flow | ASTM D573 | -12 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 100%Strain,135°C,1000hr,Across Flow | ASTM D573 | 5.0 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 150°C,168hr,Across Flow | ASTM D573 | -22 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 100%Strain,150°C,168hr,Across Flow | ASTM D573 | 2.0 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 135°C,1000hr,Across Flow | ISO 188 | -12 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 100%Strain135°C,1000hr,Across Flow | ISO 188 | 5.0 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 150°C,168hr,Across Flow | ISO 188 | -22 % |
| Change rate of tensile strength in air | Change rate of tensile strength in air 100%Strain150°C,168hr,Across Flow | ISO 188 | 2.0 % |
| Change rate of ultimate elongation in air | Change rate of ultimate elongation in air 135°C,1000hr,Across Flow | ASTM D573 | -16 % |
| Change rate of ultimate elongation in air | Change rate of ultimate elongation in air 150°C,168hr,Across Flow | ASTM D573 | -29 % |
| Tensile stress change rate | Tensile stress change rate 135°C,1000hr,Break | ISO 188 | -16 % |
| Tensile stress change rate | Tensile stress change rate 150°C,168hr,Break | ISO 188 | -29 % |
| Change rate of hardness (Shore) in the air | Change rate of hardness (Shore) in the air ShoreA,135°C,1000hr | ASTM D573 | 3.0 |
| Change rate of hardness (Shore) in the air | Change rate of hardness (Shore) in the air ShoreA,150°C,168hr | ASTM D573 | 1.0 |
| Change rate of hardness (Shore) in the air | Change rate of hardness (Shore) in the air ShoreA,135°C,1000hr | ISO 188 | 3.0 |
| Change rate of hardness (Shore) in the air | Change rate of hardness (Shore) in the air ShoreA,150°C,168hr | ISO 188 | 1.0 |
| Volume change | Volume change 125°C,70hr,在IRM903油中 | ASTM D471 | 74 % |
| Volume change | Volume change 125°C,70hr,在IRM903油中 | ISO 1817 | 74 % |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kết quả kiểm tra |
|---|---|---|---|
| Apparent viscosity | Apparent viscosity 200°C,剪切,毛细管法, @206/s | ISO 11443 | 220 Pa·s |
| Apparent viscosity | Apparent viscosity 200°C,剪切,毛细管法, @206/s | ASTM D3835 | 220 Pa·s |
