So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| Impact strength of cantilever beam gap | ISO 180 | >4.0 kJ/m² | |
| Suspended wall beam without notch impact strength | ISO 180 | 无断裂 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| Compressive stress | 5%Strain | ISO 604 | 56.0 MPa |
| tensile strength | Yield | ISO 527-2 | 74.0 MPa |
| Friction coefficient | Steel - Dynamic | ASTM D1894 | 0.020to0.080 |
| Compressive stress | 10%Strain | ISO 604 | 88.0 MPa |
| tensile strength | Break | ISO 527-2 | 125 MPa |
| Tensile strain | Break | ISO 527-2 | >50 % |
| Friction coefficient | Steel - Static | ASTM D1894 | 0.24to0.28 |
| Compressive stress | 20%Strain | ISO 604 | 95.0 MPa |
| Bending modulus | ISO 178 | 3500 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| specific heat | ASTMC351 | 1050 J/kg/°C | |
| Melting temperature | ISO 3146 | 255 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 74.0 °C |
| Linear coefficient of thermal expansion | MD:20to100°C | ISO 11359-2 | 8E-05 cm/cm/°C |
| thermal conductivity | ISO 8302 | 0.21 W/m/K |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| density | ISO 1183 | 1.37 g/cm³ | |
| Water absorption rate | Saturation,23°C | ISO 62 | 0.60 % |
| 23°C,24hr | ISO 62 | 0.40 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| Dielectric strength | IEC 60243-1 | 90 kV/mm | |
| Dissipation factor | IEC 60250 | 0.019 | |
| Dielectric constant | IEC 60250 | 3.60 | |
| Surface resistivity | IEC 60093 | 5E+12 ohms |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 510 |
|---|---|---|---|
| Ball Pressure Test | ISO 2039-1 | 120 MPa |
