So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535HT BK653 |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 65 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 14 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 12 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 75 kJ/m² |
| Impact strength of cantilever beam gap | -30°C | ISO 180 | 13 kJ/m² |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 11 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535HT BK653 |
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 11200 MPa |
| Poisson's ratio | ISO 527 | 0.40 | |
| Bending modulus | 23°C | ISO 178 | 10200 MPa |
| Tensile strain | Break,23°C | ISO 527-2 | 3.2 % |
| tensile strength | Break,23°C | ISO 527-2 | 200 MPa |
| bending strength | 23°C | ISO 178 | 280 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535HT BK653 |
|---|---|---|---|
| Linear coefficient of thermal expansion | MD:23to55°C | ISO 11359-2 | 1.9E-05 cm/cm/°C |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 256 °C |
| Melting temperature | ISO 11357-3 | 260 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 240 °C |
| Linear coefficient of thermal expansion | TD:23to55°C | ISO 11359-2 | 8.1E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R535HT BK653 |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 1.6 % |
| density | ISO 1183 | 1.42 g/cm³ | |
| Shrinkage rate | TD:2.00mm | ISO 294-4 | 0.90 % |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.80 % |
| Shrinkage rate | MD:2.00mm | ISO 294-4 | 0.40 % |
