So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./NatureFlex™ NVS 90 |
|---|---|---|---|
| gloss | 45°,23.4μm | ASTM D2457 | 110 |
| turbidity | 23.4μm | ASTM D1003 | 4.0 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./NatureFlex™ NVS 90 |
|---|---|---|---|
| Friction coefficient | Itself - Static | ASTM D1894 | 0.25 |
| Itself - Dynamic | ASTM D1894 | 0.25 |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./NatureFlex™ NVS 90 |
|---|---|---|---|
| elongation | MD:Break,23μm | ASTM D882 | 22 % |
| Secant modulus | 1%Secant,TD:23μm | ASTM D882 | >1520 MPa |
| elongation | TD:Break,23μm | ASTM D882 | 70 % |
| Sealing emphasis | Internal Method | 0.12 N/mm | |
| film thickness | Internal Method | 23.4 µm | |
| Secant modulus | 1%Secant,MD:23μm | ASTM D882 | >3000 MPa |
| tensile strength | TD:Yield,23μm | ASTM D882 | 68.9 MPa |
| Water vapor permeability | ASTME96 | 370 g/m²/24hr | |
| consumption | 23.4μm | Internal Method | 29.9 m²/kg |
| tensile strength | MD:Yield,23μm | ASTM D882 | 124 MPa |
| Initial sealing temperature | 23μm | Internal Method | 90.6to199 °C |
| Oxygen permeability rate | 24°C,23μm,0.0%RH,湿 | ASTMF1927 | 3.10 cm³/m²/24hr |
