So sánh vật liệu
Thông số kỹ thuật
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 317 |
|---|---|---|---|
| thermal conductivity | DIN 52612 | 0.250 W/m/K | |
| Minimum operating temperature | 在空气中,连续 | -40.0 °C | |
| Melting temperature | ISO 11357-3 | 220 °C | |
| Hot deformation temperature | 0.45MPaUnannealed | ISO 75-2/Bf | 210 °C |
| Linear coefficient of thermal expansion | MD | ISO 11359-2 | 7E-05 cm/cm/°C |
| Hot deformation temperature | 1.80MPaUnannealed | ISO 75-2/Af | 120 °C |
| Maximum operating temperature | 在空气中,间歇 | 180 °C | |
| 在空气中,连续 | 120 °C | ||
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 8E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 317 |
|---|---|---|---|
| density | ISO 1183 | 1.15 g/cm³ | |
| Water absorption rate | Equilibrium态 | DIN 53473 | 2.2 % |
| 20.0°C,Saturation | ISO 62 | 7.0 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | SCHWARTZ GERMANY/LAMIGAMID® 317 |
|---|---|---|---|
| Leakage resistance | DIN 53480 | KA3c | |
| Dissipation factor | IEC 60250 | 0.030 | |
| Dielectric strength | IEC 60243-1 | 50.0 KV/mm | |
| Surface resistivity | IEC 60093 | 1E+12 Ω.cm | |
| Dielectric constant | IEC 60250 | 3.7 | |
| Volume resistivity | IEC 60093 | 1E+15 Ω.cm |
