So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | TOTAL/TOTAL Polyethylene HDPE XT10 N |
|---|---|---|---|
| Impact strength of cantilever beam gap | 3.18mm,Compression Molded | ASTM D256 | 430 J/m |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TOTAL/TOTAL Polyethylene HDPE XT10 N |
|---|---|---|---|
| Resistant to rapid crack propagation, Pc | 0°C | ISO 13477 | >12.0 bar |
| Bending modulus | Compression Molded,Secant | ASTM D790 | 1030 MPa |
| elongation | Break,Compression Molded | ASTM D638 | >800 % |
| tensile strength | Yield,Compression Molded | ASTM D638 | >24.1 MPa |
| Fundamentals of Hydrostatic Design | 23°C | ASTM D2837 | 11.0 MPa |
| NotchPipeTest | ISO 13479 | >20.8 day | |
| Fundamentals of Hydrostatic Design | 60°C | ASTM D2837 | 6.89 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | TOTAL/TOTAL Polyethylene HDPE XT10 N |
|---|---|---|---|
| Melting temperature | ASTM D3417 | 131 °C | |
| Hot deformation temperature | HDT | ASTM D648 | 78 °C |
| Linear coefficient of thermal expansion | MD | ASTM D696 | 1E-04 cm/cm/°C |
| Vicat softening temperature | ASTM D1525 | 124 °C | |
| Brittle temperature | ASTM D746 | -118 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TOTAL/TOTAL Polyethylene HDPE XT10 N |
|---|---|---|---|
| melt mass-flow rate | 190°C/21.6kg | ASTM D1238 | 7.5 g/10min |
| density | ASTM D792 | 0.949 g/cm³ |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | TOTAL/TOTAL Polyethylene HDPE XT10 N |
|---|---|---|---|
| PENT-Compression Molded | ASTMF1473 | >5000 | |
| Minimum Required Strength (MRS) | ISO 9080 | 10.0 MPa | |
| Unit classification | ASTM D3350 | 445574445576 | |
| PipeTestCategory | ASTM D2239 | C3 |
