So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina IVORY PVC COMP. -E 801-35/ 1-E-IS |
|---|---|---|---|
| Tensile strain | Yield | IEC 60811-1-1 | >200 % |
| tensile strength | IEC 60811-1-1 | >6.86 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina IVORY PVC COMP. -E 801-35/ 1-E-IS |
|---|---|---|---|
| density | IEC 60811-1-3 | 1.37to1.43 g/cm³ | |
| Color | ME12 | 0.00OK | |
| Color L | ME12 | 87.9to90.9 | |
| Color A | ME12 | -1.81-1.19 | |
| Color B | ME12 | 3.52to6.52 |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina IVORY PVC COMP. -E 801-35/ 1-E-IS |
|---|---|---|---|
| Volume resistivity | ASTM D257 | >1.0E+13 ohms·cm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina IVORY PVC COMP. -E 801-35/ 1-E-IS |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 78to82 |
