So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PF - Glass Fiber | 
|---|---|---|---|
| Charpy Notched Impact Strength | 23°C | ISO 179 | 2.0to4.0 kJ/m² | 
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | 6.0to15 kJ/m² | 
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PF - Glass Fiber | 
|---|---|---|---|
| Bending modulus | 23°C | ISO 178 | 10100to13500 MPa | 
| bending strength | 23°C | ISO 178 | 124to143 MPa | 
| Compressive stress | 23°C | ISO 604 | 175to325 MPa | 
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PF - Glass Fiber | 
|---|---|---|---|
| Hot deformation temperature | 8.0MPa,Unannealed | ISO 75-2/C | 150to190 °C | 
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PF - Glass Fiber | 
|---|---|---|---|
| Apparent density | ISO 60 | 0.61to1.00 g/cm³ | |
| density | 23°C | ISO 1183 | 1.59to1.72 g/cm³ | 
| Shrinkage rate | 23°C | ISO 294-4 | 0.041to0.51 % | 
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Generic/Generic PF - Glass Fiber | 
|---|---|---|---|
| Relative permittivity | 23°C | IEC 60250 | 7.10 | 
| Dissipation factor | 23°C | IEC 60250 | 0.048to0.20 | 
| Volume resistivity | 23°C | IEC 60093 | 9.6E+11到5.0E+12 ohms·cm | 
| Dielectric strength | 23°C | IEC 60243-1 | 24to30 kV/mm | 
| Surface resistivity | IEC 60093 | 9.6E+10到5.0E+11 ohms | 
