So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/NOVAREX® M7025U-7 |
|---|---|---|---|
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | NoBreak |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 70 kJ/m² |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/NOVAREX® M7025U-7 |
|---|---|---|---|
| bending strength | ISO 178 | 93.0 MPa | |
| Nominal tensile fracture strain | ISO 527-2 | >50 % | |
| tensile strength | Yield | ISO 527-2 | 62.0 MPa |
| Tensile strain | Yield | ISO 527-2 | 6.0 % |
| Tensile modulus | ISO 527-2 | 2300 MPa | |
| Bending modulus | ISO 178 | 2300 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/NOVAREX® M7025U-7 |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 123 °C |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 6.6E-05 cm/cm/°C |
| MD | ISO 11359-2 | 6.5E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/NOVAREX® M7025U-7 |
|---|---|---|---|
| Shrinkage rate | MD | ISO 294-4 | 0.60 % |
| density | ISO 1183 | 1.20 g/cm³ | |
| Shrinkage rate | TD | ISO 294-4 | 0.60 % |
| Melt Volume Flow Rate (MVR) | 300°C/1.2kg | ISO 1133 | 6.00 cm³/10min |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Mitsubishi Chemical Corporation/NOVAREX® M7025U-7 |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 9E-03 |
| Dielectric strength | IEC 60243-1 | 17 kV/mm | |
| Volume resistivity | IEC 60093 | >1.0E+15 ohms·cm | |
| Compared to the anti leakage trace index | CTI | UL 746 | PLC 2 |
| Relative permittivity | 100Hz | IEC 60250 | 3.10 |
| Dissipation factor | 100Hz | IEC 60250 | 6E-04 |
| Surface resistivity | IEC 60093 | >1.0E+15 ohms | |
| Relative permittivity | 1MHz | IEC 60250 | 3.10 |
