So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2244 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 56 % |
| tensile strength | 100%Strain | ASTM D412 | 2.20 MPa |
| elongation | Break | ASTM D412 | 850 % |
| tensile strength | Yield | ASTM D412 | 7.80 MPa |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 20 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2244 |
|---|---|---|---|
| density | ASTM D792 | 0.890 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2244 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 70 |
