So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | PiO Kunststoffe GmbH & Co KG/Piolen® P B50A19 |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -40°C | ISO 179/1eU | 6.7 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 3.7 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 14 kJ/m² |
| Charpy Notched Impact Strength | -40°C | ISO 179/1eA | 1.5 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | PiO Kunststoffe GmbH & Co KG/Piolen® P B50A19 |
|---|---|---|---|
| UL flame retardant rating | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | PiO Kunststoffe GmbH & Co KG/Piolen® P B50A19 |
|---|---|---|---|
| tensile strength | Yield | ISO 527-2 | 22.0 MPa |
| Break | ISO 527-2 | 19.0 MPa | |
| Tensile strain | Break | ISO 527-2 | 56 % |
| Bending modulus | ISO 178 | 2100 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | PiO Kunststoffe GmbH & Co KG/Piolen® P B50A19 |
|---|---|---|---|
| Vicat softening temperature | -- | ISO 306/B | 89.0 °C |
| -- | ISO 306/A | 151 °C | |
| Crystallization peak temperature | DSC | ISO 3146 | 160to170 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | PiO Kunststoffe GmbH & Co KG/Piolen® P B50A19 |
|---|---|---|---|
| density | ISO 1183 | 1.51 g/cm³ | |
| melt mass-flow rate | 230°C/2.16kg | ISO 1133 | 20 g/10min |
