So sánh vật liệu
Thông số kỹ thuật
| Điều kiện kiểm tra | Phương pháp kiểm tra | Techno Polymer Co, Ltd./EXCELLOY CW10 | |
|---|---|---|---|
| density | ISO 1183 | 1.11 g/cm³ | |
| Bending modulus | -- | ASTM D790 | 2300 MPa | 
| bending strength | -- | ISO 178 | 74.0 MPa | 
| tensile strength | Yield | ISO 527-2 | 52.0 MPa | 
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 93.0 °C | 
| Rockwell hardness | R-Scale | ASTM D785 | 108 | 
| tensile strength | Yield | ASTM D638 | 53.9 MPa | 
| melt mass-flow rate | 240°C/10.0kg | ISO 1133 | 44 g/10min | 
| Shrinkage rate | ISO 294-4 | 0.40to0.60 % | |
| bending strength | -- | ASTM D790 | 83.4 MPa | 
| Rockwell hardness | R-Sale | ISO 2039-2 | 107 | 
| Charpy Notched Impact Strength | ISO 179 | 33 kJ/m² | |
| Bending modulus | -- | ISO 178 | 1920 MPa | 
| Impact strength of cantilever beam gap | ASTM D256 | 340 J/m | |
| Hot deformation temperature | 0.45MPa,Unannealed | ASTM D648 | 105 °C | 
