So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 无断裂 | 
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 19 kJ/m² | 
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | 无断裂 | 
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 14 kJ/m² | 
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| UL flame retardant rating | 3.2mm | UL 94 | HB | 
| 0.8mm | UL 94 | HB | |
| 1.6mm | UL 94 | HB | 
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 16500 MPa | 
| tensile strength | Yield,23°C | ISO 527-2 | 250 MPa | 
| Tensile strain | Break,23°C | ISO 527-2 | 3.0 % | 
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 220 °C | 
| Continuous use temperature | IEC 60216 | 110 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 210 °C | 
| Ball Pressure Test | 125°C | IEC 60695-10-2 | 通过 | 
| 165°C | IEC 60695-10-2 | 通过 | 
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| density | 23°C | ISO 1183 | 1.53 g/cm³ | 
| Shrinkage rate | TD:23°C | ISO 294-4 | 0.70 % | 
| Water absorption rate | Saturation,23°C | ISO 62 | 5.5 % | 
| Shrinkage rate | MD:23°C | ISO 294-4 | 0.30 % | 
| Water absorption rate | 23°C,24hr | ISO 62 | 1.6 % | 
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Celanese Corporation/NILAMID® B3 GF50 | 
|---|---|---|---|
| Compared to the anti leakage trace index | 3.20mm,SolutionA | IEC 60112 | PLC 1 | 
| Volume resistivity | 23°C | IEC 60093 | 1E+15 ohms·cm | 
| Surface resistivity | IEC 60093 | 1E+12 ohms | 
