So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R533T |
|---|---|---|---|
| transmissivity | ASTM D1003 | 23.0 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R533T |
|---|---|---|---|
| Charpy Notched Impact Strength | -30°C | ISO 179 | 8.0 kJ/m² |
| Impact strength of simply supported beam without notch | -30°C | ISO 179 | NoBreak |
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 12 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179 | 12 kJ/m² |
| Impact strength of cantilever beam gap | -30°C | ISO 180 | 10 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179 | NoBreak |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R533T |
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 10200 MPa |
| Bending modulus | 23°C | ISO 178 | 9500 MPa |
| Poisson's ratio | ISO 527-2 | 0.40 | |
| Tensile strain | Break,23°C | ISO 527-2 | 4.0 % |
| tensile strength | Break,23°C | ISO 527-2 | 210 MPa |
| bending strength | 23°C | ISO 178 | 290 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R533T |
|---|---|---|---|
| Linear coefficient of thermal expansion | MD:23to55°C,2.00mm | ISO 11359-2 | 2.2E-05 cm/cm/°C |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 252 °C |
| Melting temperature | ISO 11357-3 | 264 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 235 °C |
| Linear coefficient of thermal expansion | TD:23to55°C,2.00mm | ISO 11359-2 | 1.1E-04 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® R533T |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 1.8 % |
| density | ISO 1183 | 1.40 g/cm³ | |
| Shrinkage rate | TD:23°C,2.00mm | ISO 294-4 | 0.90 % |
| MD:23°C,2.00mm | ISO 294-4 | 0.40 % | |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.80 % |
