So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2336 |
|---|---|---|---|
| Permanent compression deformation | 100°C,22hr | ASTM D395 | 77 % |
| tensile strength | 100%Strain | ASTM D412 | 1.50 MPa |
| elongation | Break | ASTM D412 | 770 % |
| tensile strength | Yield | ASTM D412 | 4.50 MPa |
| Permanent compression deformation | 25°C,22hr | ASTM D395 | 16 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2336 |
|---|---|---|---|
| density | ASTM D792 | 0.930 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | TECTRON Systems Pte Ltd/Tectron H2336 |
|---|---|---|---|
| Shore hardness | ShoreA | ASTM D2240 | 45 |
