So sánh vật liệu
Thông số kỹ thuật
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 404BNC |
|---|---|---|---|
| Continuous use temperature | 93.3 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 404BNC |
|---|---|---|---|
| Thickness | 76.2to1270 nm |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 404BNC |
|---|---|---|---|
| elongation | Break | ASTM D882 | 250 % |
| tensile strength | Yield | ASTM D882 | 34.5 MPa |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 404BNC |
|---|---|---|---|
| CoreID | 7.62 cm | ||
| MaximumRollOD | 356 mm | ||
| Width | 6.35to762 mm |
