So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ RGR02/120 |
|---|---|---|---|
| Friction coefficient | Itself - Static,外层/外层 | ASTM D1894 | 0.30 |
| Itself - Dynamic,外层/外层 | ASTM D1894 | 0.30 |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ RGR02/120 |
|---|---|---|---|
| Shrinkage rate | MD:129°C,1分钟 | Internal Method | 6.0 % |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Innovia Films Ltd./Propafilm™ RGR02/120 |
|---|---|---|---|
| Secant modulus | 1%Secant,MD | ASTM D882 | 2490 MPa |
| Oxygen permeability | 23°C,0%RH | ASTMF1927 | 41 cm³·mm/m²/atm/24hr |
| film thickness | 3000 µm | ||
| tensile strength | MD:Yield | ASTM D882 | 230 MPa |
| TD:Yield | ASTM D882 | 190 MPa | |
| CoronaTreatment | Internal Method | 38 dyne/cm | |
| Secant modulus | 1%Secant,TD | ASTM D882 | 2090 MPa |
| elongation | MD:Break | ASTM D882 | 90 % |
| Water vapor permeability | 38°C,90%RH | ASTMF1770 | 5.0 g/m²/24hr |
| elongation | TD:Break | ASTM D882 | 130 % |
| consumption | Internal Method | 36.7 m²/kg |
