So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| transmissivity | 150000 μm4 | ISO 13468-1 | 82.0 % |
| 3200 μm | ISO 13468-1 | 91.0 % | |
| turbidity | 150000 μm4 | ISO 14782 | 6.5 % |
| 3200 μm | ISO 14782 | < 0.50 % | |
| Refractive index | ISO 489 | 1.550 |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Flammability level | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Tensile modulus | ISO 527-2/1 | 3100 Mpa | |
| tensile strength | Break | ISO 527-2/5 | 62.0 Mpa |
| Tensile strain | Break | ISO 527-2/5 | 3.0 % |
| Bending modulus | ISO 178 | 3100 Mpa | |
| bending strength | ISO 178 | 100 Mpa |
| injection | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Temperature in the middle of the barrel | 210 to 240 °C | ||
| Mold temperature | 50 to 70 °C | ||
| Drying time - hot air dryer | 3.0 to 4.0 hr | ||
| Temperature at the rear of the barrel | 210 to 240 °C | ||
| Processing (melt) temperature | 210 to 240 °C | ||
| drying temperature | < 80 °C | ||
| Temperature at the front of the material cylinder | 210 to 240 °C |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Linear coefficient of thermal expansion | Flow | ASTM D696 | 6.0E-5 cm/cm/°C |
| Vicat softening temperature | ISO 306/B50 | 95.0 °C | |
| Hot deformation temperature | 1.8 MPa, Unannealed | ISO 75-2/A | 90.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Water absorption rate | 24 hr | ASTM D570 | 0.12 % |
| melt mass-flow rate | 230°C/3.8 kg | ISO 1133 | 8.0 g/10 min |
| Shrinkage rate | Flow | ASTM D955 | 0.20 - 0.60 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | LG CHEM KOREA/HX208 |
|---|---|---|---|
| Rockwell hardness | M -Sale | ISO 2039-2 | 75 |
