So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | NoBreak |
| Impact strength of cantilever beam gap | 23°C | ISO 180 | 6.0 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | NoBreak |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 6.0 kJ/m² |
| Impact strength of cantilever beam gap | -30°C | ISO 180 | 5.0 kJ/m² |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 5.0 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| Burning wire flammability index | 0.71mm | IEC 60695-2-12 | 960 °C |
| Hot filament ignition temperature | 0.71mm | IEC 60695-2-13 | 850 °C |
| Burning wire flammability index | 0.40mm | IEC 60695-2-12 | 960 °C |
| UL flame retardant rating | 3.0mm | UL 94 | V-2 |
| Hot filament ignition temperature | 3.0mm | IEC 60695-2-13 | 850 °C |
| UL flame retardant rating | 0.40mm | UL 94 | V-2 |
| 0.71mm | UL 94 | V-2 | |
| Burning wire flammability index | 3.0mm | IEC 60695-2-12 | 960 °C |
| Extreme Oxygen Index | ISO 4589-2 | 26 % | |
| Burning wire flammability index | 1.5mm | IEC 60695-2-12 | 960 °C |
| Hot filament ignition temperature | 1.5mm | IEC 60695-2-13 | 850 °C |
| 0.40mm | IEC 60695-2-13 | 825 °C | |
| UL flame retardant rating | 1.5mm | UL 94 | V-2 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| Tensile modulus | 23°C | ISO 527-2 | 3800 MPa |
| Bending modulus | 23°C | ISO 178 | 3200 MPa |
| tensile strength | Yield,23°C | ISO 527-2 | 95.0 MPa |
| Poisson's ratio | ISO 527-2 | 0.40 | |
| Tensile strain | Yield,23°C | ISO 527-2 | 5.0 % |
| tensile strength | Break,23°C | ISO 527-2 | 75.0 MPa |
| bending strength | 23°C | ISO 178 | 100 MPa |
| Nominal tensile fracture strain | 23°C | ISO 527-2 | 13 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| RTI Str | 0.40mm | UL 746 | 75.0 °C |
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 230 °C |
| RTI Str | 0.71mm | UL 746 | 85.0 °C |
| RTI Imp | 1.5mm | UL 746 | 75.0 °C |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 90.0 °C |
| RTI Elec | 3.0mm | UL 746 | 130 °C |
| 0.40mm | UL 746 | 130 °C | |
| RTI Imp | 3.0mm | UL 746 | 75.0 °C |
| RTI Elec | 0.71mm | UL 746 | 130 °C |
| Linear coefficient of thermal expansion | MD:23to55°C,2.00mm | ISO 11359-2 | 1E-04 cm/cm/°C |
| Melting temperature | ISO 11357-3 | 260 °C | |
| RTI Str | 3.0mm | UL 746 | 85.0 °C |
| RTI Elec | 1.5mm | UL 746 | 130 °C |
| Linear coefficient of thermal expansion | TD:23to55°C,2.00mm | ISO 11359-2 | 1E-04 cm/cm/°C |
| RTI Str | 1.5mm | UL 746 | 85.0 °C |
| RTI Imp | 0.71mm | UL 746 | 75.0 °C |
| 0.40mm | UL 746 | 75.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 2.4 % |
| density | ISO 1183 | 1.14 g/cm³ | |
| Shrinkage rate | TD:23°C,2.00mm | ISO 294-4 | 1.6 % |
| Outdoor applicability | UL 746C | f2 | |
| Shrinkage rate | MD:23°C,2.00mm | ISO 294-4 | 1.4 % |
| Water absorption rate | 23°C,24hr | ISO 62 | 1.2 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Ascend Performance Materials Operations LLC/Vydyne® 20NSP BLK |
|---|---|---|---|
| Dielectric strength | 1.00mm | IEC 60243 | 26 kV/mm |
| High voltage arc tracing rate | HVTR | UL 746 | PLC 0 |
| Hot wire ignition | 3.0mm | UL 746 | PLC 2 |
| Volume resistivity | 0.750mm | IEC 60093 | 1E+13 ohms·cm |
| Hot wire ignition | 1.5mm | UL 746 | PLC 3 |
| Arc resistance | 3.00mm | ASTM D495 | PLC 5 |
| High arc combustion index | 0.40mm | UL 746 | PLC 1 |
| 0.71mm | UL 746 | PLC 0 | |
| Compared to the anti leakage trace index | 3.00mm | IEC 60112 | PLC 0 |
| High arc combustion index | 1.5mm | UL 746 | PLC 0 |
| Hot wire ignition | 0.71mm | UL 746 | PLC 4 |
| 0.40mm | UL 746 | PLC 4 | |
| High arc combustion index | 3.0mm | UL 746 | PLC 0 |
