So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| transmissivity | 3000μm | ASTM D1003 | 80.0to90.0 % |
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 15 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/B | 19 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 60 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| UL flame retardant rating | 3.2mm | UL 94 | HB |
| Burning wire flammability index | 2.0mm | IEC 60695-2-12 | 870 °C |
| UL flame retardant rating | 1.6mm | UL 94 | HB |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 60.0 kJ/m² |
| bending strength | ISO 178 | 90.0 MPa | |
| Tensile strain | Yield, 23°C | ISO 527-2/5 | 8.0 % |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 19.0 kJ/m² |
| Impact strength of cantilever beam gap | -30°C | ISO 180/1A | 15.0 kJ/m² |
| Tensile strain | Break,23°C | ISO 527-2/5 | 93 % |
| Break, 23°C | ISO 527-2/5 | 93.0 % | |
| tensile strength | Yield, 23°C | ISO 527-2/5 | 58.0 MPa |
| Yield,23°C | ISO 527-2/5 | 58.0 MPa | |
| Tensile strain | Yield | ISO 527-2 | 8.0 % |
| Tensile modulus | 23°C | ISO 527-2/5 | 2350 MPa |
| tensile strength | Break, 23°C | ISO 527-2/5 | 52.0 MPa |
| Break,23°C | ISO 527-2/5 | 52.0 MPa |
| Heat distortion temperature | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| other | UL 阻燃等级,1.60 mm | UL 94 | HB |
| 3.20 mm | UL 94 | HB | |
| optical performance | 透射率,3000 μm | ASTM D1003 | 80.0-90.0 % |
| Burning wire flammability index | 2.00 mm | IEC 60695-2-12 | 870 °C |
| Electrical Properties | 漏电起痕指数 | IEC 60112 | 250 V |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| Hot deformation temperature | 维卡软化温度 | ISO 306/B | 145 °C |
| 0.45MPa,Unannealed | ISO 75-2/B | 144 °C | |
| Vicat softening temperature | ISO 306/B | 145 °C | |
| Hot deformation temperature | 0.45 MPa, Unannealed | ISO 75-2/B | 144 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| melt mass-flow rate | 230°C/3.8kg | ISO 1133 | 6.0 g/10min |
| Shrinkage rate | TD | 0.50 % | |
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | 0.15 % |
| density | ISO 1183 | 1.20 g/cm³ | |
| melt mass-flow rate | 230°C/3.8 kg | ISO 1133 | 6.0 g/10 min |
| Shrinkage rate | TD | ISO 2557 | 0.50 % |
| Water absorption rate | Equilibrium, 23°C, 50% RH | ISO 62 | 0.15 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | 4Plas/ 10F10400 |
|---|---|---|---|
| Compared to the anti leakage trace index | IEC 60112 | PLC 2 |
