So sánh vật liệu
Thông số kỹ thuật
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 2000 |
|---|---|---|---|
| Continuous use temperature | 260 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 2000 |
|---|---|---|---|
| Thickness | 0.1to1016.0 µm |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 2000 |
|---|---|---|---|
| Dielectric strength | ASTM D149 | 79 kV/mm |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 2000 |
|---|---|---|---|
| elongation | Break | ASTM D882 | 330 % |
| tensile strength | Yield | ASTM D882 | 20.7 MPa |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 2000 |
|---|---|---|---|
| CoreID | 7.62 cm | ||
| MaximumRollOD | 356 mm | ||
| Width | 305to1270 mm |
