So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | KMI Group, Inc./Elastoprene 40D-4000 |
|---|---|---|---|
| tensile strength | Yield,23°C | ASTM D412 | 18.0 MPa |
| Permanent compression deformation | 70°C,22hr | ASTM D395 | 42 % |
| 125°C,70hr | ASTM D395 | 73 % | |
| tensile strength | 100%Strain,23°C | ASTM D412 | 9.00 MPa |
| elongation | Break,23°C | ASTM D412 | 1100 % |
| tear strength | 23°C | ASTM D624 | 82.0 kN/m |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | KMI Group, Inc./Elastoprene 40D-4000 |
|---|---|---|---|
| Melting temperature | 159 °C | ||
| Brittle temperature | ASTM D746 | -70.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | KMI Group, Inc./Elastoprene 40D-4000 |
|---|---|---|---|
| density | ASTM D792 | 0.960 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | KMI Group, Inc./Elastoprene 40D-4000 |
|---|---|---|---|
| Shore hardness | ShoreD,15Sec | ASTM D2240 | 38 |
| ShoreD,5Sec | ASTM D2240 | 40 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | KMI Group, Inc./Elastoprene 40D-4000 |
|---|---|---|---|
| ozone resistance | ASTM D1149 | Excellent |
