So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Impact strength of cantilever beam gap | -40°C | ISO 180/1A | 5.5 kJ/m² |
| -30°C | ISO 180/1A | 6.0 kJ/m² | |
| Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | 400 kJ/m² |
| Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 5.5 kJ/m² |
| Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 6.0 kJ/m² |
| Impact strength of simply supported beam without notch | 23°C | ISO 179/1eU | NoBreak |
| Suspended wall beam without notch impact strength | 23°C | ISO 180/1U | 300 kJ/m² |
| Charpy Notched Impact Strength | -30°C | ISO 179/1eA | 4.5 kJ/m² |
| Suspended wall beam without notch impact strength | -30°C | ISO 180/1U | 300 kJ/m² |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Extreme Oxygen Index | ISO 4589-2 | 28 % | |
| Fogging-G-value | condensate | ISO 6452 | 1E-04 g |
| UL flame retardant rating | 1.5mm | IEC 60695-11-10,-20 | V-2 |
| FMVSS flammability | FMVSS302 | SE | |
| UL flame retardant rating | 0.71mm | IEC 60695-11-10,-20 | V-2 |
| 1.5mm | UL 94 | V-2 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Nominal tensile fracture strain | ISO 527-2 | 20 % | |
| Tensile creep modulus | 1hr | ISO 899-1 | -- Mpa |
| Tensile modulus | ISO 527-2 | 3100 Mpa | |
| Bending modulus | ISO 178 | 2800 Mpa | |
| Tensile strain | Yield | ISO 527-2 | 4.5 % |
| tensile strength | Yield | ISO 527-2 | 82.0 Mpa |
| Tensile creep modulus | 1000hr | ISO 899-1 | -- Mpa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Hot deformation temperature | 0.45MPa,Unannealed | ISO 75-2/B | 190 °C |
| Melting temperature | ISO 11357-3 | 262 °C | |
| Hot deformation temperature | 1.8MPa,Unannealed | ISO 75-2/A | 70.0 °C |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 1.1E-04 cm/cm/°C |
| Vicat softening temperature | ISO 306/B50 | 240 °C | |
| Effective thermal diffusivity coefficient | 5E-08 m²/s | ||
| Glass transition temperature | ISO 11357-2 | 60.0 °C | |
| Linear coefficient of thermal expansion | MD | ISO 11359-2 | 1E-04 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Shrinkage rate | MD | ISO 294-4 | 1.4 % |
| ThermalConductivityofMelt | 0.16 W/m/K | ||
| SpecificHeatCapacity of Melt | 2790 J/kg/°C | ||
| Stickiness | ISO 307 | 140 cm³/g | |
| density | ISO 1183 | 1.14 g/cm³ | |
| Water absorption rate | Equilibrium,23°C,2.00mm,50%RH | ISO 62 | 2.6 % |
| MediumDensity | 0.970 g/cm³ | ||
| Top out temperature | 190 °C | ||
| Shrinkage rate | TD:80°C,48hr | ISO 294-4 | 0.10 % |
| TD | ISO 294-4 | 1.4 % | |
| MD:80°C,48hr | ISO 294-4 | 0.20 % | |
| Water absorption rate | Saturation,23°C,2.00mm | ISO 62 | 8.5 % |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 0.018 |
| Volume resistivity | IEC 60093 | 1E+15 ohms·cm | |
| Dielectric strength | IEC 60243-1 | 32 KV/mm | |
| Relative permittivity | 100Hz | IEC 60250 | 3.80 |
| Dissipation factor | 100Hz | IEC 60250 | 0.014 |
| Relative permittivity | 1MHz | IEC 60250 | 3.60 |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| Tensile strain | Yield,MD | ISO 527-3 | 4.5 % |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DUPONT USA/101F |
|---|---|---|---|
| EmissionofOrganicCompounds | VDA277 | 6.50 µgC/g | |
| Odor | VDA270 | 3.00 |
