So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BROWN PVC COMPOUND 809-36/467-CRM |
|---|---|---|---|
| tensile strength | ASTM D638 | >34.3 MPa | |
| elongation | Yield | ASTM D638 | >5.0 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BROWN PVC COMPOUND 809-36/467-CRM |
|---|---|---|---|
| Color L | ME12 | 55.1to58.1 | |
| Color A | ME12 | 4.94to7.94 | |
| Color B | ME12 | 12.7to15.7 | |
| density | ASTM D792 | 1.33to1.39 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BROWN PVC COMPOUND 809-36/467-CRM |
|---|---|---|---|
| Shore hardness | ShoreD,15Sec | ASTM D2240 | 78to82 |
