So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1153 E |
|---|---|---|---|
| elongation | Break | ISO 37 | 800 % |
| tensile strength | Yield | ISO 37 | 28.0 MPa |
| 300%Strain | ISO 37 | 2.90 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1153 E |
|---|---|---|---|
| Antioxidants | Internal Method | >0.10 % | |
| Total extractable substances | Internal Method | <1.0 % | |
| Molecular Weight Distribution (MWD) | 三嵌段 | 123000 g/mol | |
| ash content | ES | ISO 247 | 0.10to0.40 % |
| Volatile compounds | Internal Method | <0.30 % | |
| Solution viscosity | Internal Method | 1400to1900 mPa·s | |
| Combining styrene | Internal Method | 28.5to30.5 % | |
| Apparent density | ASTM D1895B | 0.40 g/cm³ | |
| density | ISO 2781 | 0.940 g/cm³ | |
| melt mass-flow rate | 200°C/5.0kg | ISO 1133 | 3.0 g/10min |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1153 E |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 70 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1153 E |
|---|---|---|---|
| TriblockContent | Internal Method | 95 % |
