So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND -E 552-48/ 1-DT-IE |
|---|---|---|---|
| tensile strength | ASTM D638 | >3.92 MPa | |
| elongation | Yield | ASTM D638 | >200 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND -E 552-48/ 1-DT-IE |
|---|---|---|---|
| Color | ME12 | OK | |
| Color L | ME12 | 25.7to27.3 | |
| Color A | ME12 | -0.840-0.760 | |
| Color B | ME12 | -0.730-0.870 | |
| density | ASTM D792 | 1.30to1.36 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND -E 552-48/ 1-DT-IE |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 53to57 |
