So sánh vật liệu
Thông số kỹ thuật
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 751-18/369-B-IS |
|---|---|---|---|
| Tensile strain | Yield | IEC 60811-1-1 | >300 % |
| tensile strength | IEC 60811-1-1 | >12.7 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 751-18/369-B-IS |
|---|---|---|---|
| density | IEC 60811-1-3 | 1.34to1.38 g/cm³ | |
| Color | ME12 | 0.00OK | |
| Color L | ME12 | 54.8to56.8 | |
| Color A | ME12 | -0.970-0.630 | |
| Color B | ME12 | 0.390to1.99 |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 751-18/369-B-IS |
|---|---|---|---|
| Volume resistivity | ASTM D257 | >1.0E+13 ohms·cm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina GRAY PVC COMPOUND 751-18/369-B-IS |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | ASTM D2240 | 73to77 |
