So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1157 E |
|---|---|---|---|
| elongation | Break | ISO 37 | 800 % |
| tensile strength | Yield | ISO 37 | 28.0 MPa |
| 300%Strain | ISO 37 | 2.90 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1157 E |
|---|---|---|---|
| Total extractable substances | Internal Method | <1.0 % | |
| Antioxidants | Internal Method | >0.15 % | |
| ash content | ETM | Internal Method | 4.0to6.0 % |
| ES | ISO 247 | 0.10to0.40 % | |
| Solution viscosity | 25°C | Internal Method | 1.3to1.9 Pa·s |
| Volatile compounds | Internal Method | <0.30 % | |
| Polystyrene content | Internal Method | 29to31 % | |
| Apparent density | ASTM D1895B | 0.40 g/cm³ | |
| melt mass-flow rate | 200°C/5.0kg | ISO 1133 | 3.5to6.5 g/10min |
| density | ISO 2781 | 0.940 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1157 E |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec,Compression Molded | ASTM D2240 | 70 |
