So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | DIC Corporation/PANDEX 727 |
|---|---|---|---|
| tensile strength | Yield | 3.80 MPa | |
| elongation | Break | 500 % | |
| tear strength | 20.0 kN/m |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | DIC Corporation/PANDEX 727 |
|---|---|---|---|
| Shore hardness | ShoreA | JISA6021 | 60 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DIC Corporation/PANDEX 727 |
|---|---|---|---|
| hardening time | 25°C | 15.0 hr |
