So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| elongation | Break | IEC 60811-1-2 | >130 % |
| tensile strength | IEC 60811-1-2 | >12.6 MPa |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| Tensile strain | Yield | IEC 60811-1-1 | >130 % |
| tensile strength | IEC 60811-1-1 | >12.6 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| Brittle temperature | ASTM D746 | <-40.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| density | IEC 60811-1-3 | 1.33to1.39 g/cm³ | |
| Color | ME12 | OK | |
| Color L | ME12 | 25.8to27.4 | |
| Color A | ME12 | -0.800-0.800 | |
| Color B | ME12 | -0.810-0.790 |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| Volume resistivity | NBR5403 | >1.0E+13 ohms·cm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| Shore hardness | ShoreA,15Sec | NBR7456 | 83to87 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Karina Ind. e Com. de Plásticos Ltda/Karina BLACK PVC COMPOUND 858-48/ 1-C-IS |
|---|---|---|---|
| Maximum Variables | IEC 60811-1-2 | <25 % | |
| Elongation at Break | IEC 60811-1-2 | <25 % |
