So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Kimura® K2CD |
|---|---|---|---|
| tensile strength | 100%Strain | ASTMD412 | 8.00 MPa |
| elongation | Break | ASTMD412 | 170 % |
| tensile strength | Yield | ASTMD412 | 17.0 MPa |
| Permanent compression deformation | 204°C,72hr | ASTMD395 | 15 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Kimura® K2CD |
|---|---|---|---|
| Maximum operating temperature | 300 °C | ||
| Linear coefficient of thermal expansion | 2.45E-04 |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Precision Polymer Engineering Ltd./Kimura® K2CD |
|---|---|---|---|
| IRHD hardness | ASTMD1415 | 67 | |
| Shore hardness | ShoreA | ASTMD2240 | 68 |
