So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | KRAIBURG TPE/For-Tec E OC8OAZ (Series: AD/PAX/CR) |
|---|---|---|---|
| elongation | Break | ISO 37 | 850 % |
| Permanent compression deformation | 70°C,24hr | ISO 815 | 55 % |
| 23°C,72hr | ISO 815 | 33 % | |
| tear strength | ISO 34-1 | 37 kN/m | |
| tensile strength | Break | ISO 37 | 8.00 MPa |
| Permanent compression deformation | 120°C,24hr | ISO 815 | 64 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | KRAIBURG TPE/For-Tec E OC8OAZ (Series: AD/PAX/CR) |
|---|---|---|---|
| density | ISO 1183 | 1.10 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | KRAIBURG TPE/For-Tec E OC8OAZ (Series: AD/PAX/CR) |
|---|---|---|---|
| Shore hardness | ShoreA | ISO 7619 | 79 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | KRAIBURG TPE/For-Tec E OC8OAZ (Series: AD/PAX/CR) |
|---|---|---|---|
| Adhesion to PAX | RenaultD41/1916 | 40.0 kN/m | |
| Adhesion to PARA | RenaultD41/1916 | 20.0 kN/m |
