So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Cri-Tech, Inc./Cri-Line LC-915-THK |
|---|---|---|---|
| tensile strength | 100%Strain | 10.6 MPa | |
| elongation | Break | 130 % | |
| tensile strength | 13.0 MPa | ||
| Permanent compression deformation | 200°C,22hr | 32 % |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Cri-Tech, Inc./Cri-Line LC-915-THK |
|---|---|---|---|
| density | 1.84 g/cm³ | ||
| Fluorine content | 66 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Cri-Tech, Inc./Cri-Line LC-915-THK |
|---|---|---|---|
| Shore hardness | ShoreA | 91 |
