So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| tear strength | Split | ASTM D470 | 18 kN/m |
| Permanent compression deformation | 70°C,22hr | 53 % | |
| tensile strength | 100%Strain | 25.5 MPa | |
| elongation | Break | 250 % | |
| tensile strength | 52.4 MPa |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| Wear resistance | NBS指数 | 470 | |
| Friction coefficient | Steel - Dynamic | 0.22 |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| Brittle temperature | -67.8 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| density | 1.12 g/cm³ | ||
| Shrinkage rate | MD | 1.8 % |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| Shore hardness | ShoreD | 75 |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| GravesTear | 189.1 kN/m |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Urethane Tooling & Engineering Corp/Tool-A-Thane UT-5 |
|---|---|---|---|
| Puncture intensity | 推荐最佳寿命 | 5.0 % | |
| BayshoreResistance-NBSIndex | 53.0 |
