So sánh vật liệu
Thông số kỹ thuật
| Điều kiện kiểm tra | Phương pháp kiểm tra | Crown Plastics/BSR | |
|---|---|---|---|
| Crystallinity | 3.18mm | ASTM D3417 | 50 % |
| tensile strength | Yield,0.762mm | ASTM D638 | 23.0 MPa |
| Dissipation factor | 1.52mm,5MHz | ASTM D150 | -1E-03 |
| Tensile modulus | 1.52mm | ASTM D638 | 731 MPa |
| Surface resistivity | 3.18mm | ASTM D257 | 1E+03 ohms |
| elongation | Break,3.18mm | ASTM D638 | 470 % |
| Volume resistivity | 0.762mm | ASTM D257 | 6E+07 ohms·cm |
| Dissipation factor | 1.52mm,10kHz | ASTM D150 | -2E-03 |
| 3.18mm,10kHz | ASTM D150 | 0.0 | |
| Dielectric constant | 1.52mm | ASTM D150 | 2.29 |
| 3.18mm | ASTM D150 | 2.28 | |
| tensile strength | Yield,1.52mm | ASTM D638 | 20.0 MPa |
| Melting temperature | --6 | 134 °C | |
| Surface resistivity | 1.52mm | ASTM D257 | 1E+03 ohms |
| Melting temperature | --2 | 136 °C | |
| Relative viscosity | 1.52mm | ASTM D4020 | 230to350 cm³/g |
| StaticDecay | 1.52mm | <10 msec | |
| Shore hardness | ShoreD,0.762mm | ASTM D2240 | 65 |
| density | ASTM D792 | 0.930 g/cm³ | |
| Dissipation factor | 0.762mm,5MHz | ASTM D150 | -1E-03 |
| Tensile modulus | 3.18mm | ASTM D638 | 672 MPa |
| Volume resistivity | 1.52mm | ASTM D257 | 1.5E+07 ohms·cm |
| tensile strength | Break,1.52mm | ASTM D638 | 49.0 MPa |
| Shore hardness | ShoreD,1.52mm | ASTM D2240 | 65 |
| Dielectric strength | 3.18mm | ASTM D149 | 14 kV/mm |
| tensile strength | Yield,3.18mm | ASTM D638 | 22.0 MPa |
| Friction coefficient | Itself - Dynamic2 | ASTM D1894 | 0.14 |
| Tensile modulus | 0.762mm | ASTM D638 | 725 MPa |
| Friction coefficient | Itself - Dynamic6 | ASTM D1894 | 0.13 |
| Itself - Dynamic7 | ASTM D1894 | 0.14 | |
| Dissipation factor | 3.18mm,5MHz | ASTM D150 | -1E-03 |
| Dielectric constant | 0.762mm | ASTM D150 | 2.39 |
| Relative viscosity | 3.18mm | ASTM D4020 | 230to350 cm³/g |
| StaticDecay | 3.18mm | <10 msec | |
| Crystallinity | 762.0μm | ASTM D3417 | 48 % |
| Relative viscosity | 762.0μm | ASTM D4020 | 230to350 cm³/g |
| Shore hardness | ShoreD,3.18mm | ASTM D2240 | 65 |
| Friction coefficient | Steel - Dynamic5 | ASTM D1894 | 0.050to0.080 |
| Steel - Dynamic4 | ASTM D1894 | 0.050to0.10 | |
| Steel - Dynamic3 | ASTM D1894 | 0.10to0.22 | |
| Dissipation factor | 0.762mm,10kHz | ASTM D150 | -1E-03 |
| Impact strength of cantilever beam gap | 3.18mm | ASTM D256 | 80 J/m |
| Volume resistivity | 3.18mm | ASTM D257 | >2.0E+7 ohms·cm |
| tensile strength | Break,3.18mm | ASTM D638 | 44.0 MPa |
| Friction coefficient | Itself - Static7 | ASTM D1894 | 0.16 |
| Crystallinity | 1.52mm | ASTM D3417 | 47 % |
| Linear coefficient of thermal expansion | MD:-100to-20°C,3.18mm | ASTM D696 | 9.2E-04 cm/cm/°C |
| elongation | Break,0.762mm | ASTM D638 | 60 % |
| Friction coefficient | Itself - Static6 | ASTM D1894 | 0.16 |
| Surface resistivity | 0.762mm | ASTM D257 | 1E+03 ohms |
| Linear coefficient of thermal expansion | MD:20to100°C,3.18mm | ASTM D696 | 1.5E-04 cm/cm/°C |
| StaticDecay | 762.0μm | <10 msec | |
| Friction coefficient | Itself - Static2 | ASTM D1894 | 0.16 |
| elongation | Break,1.52mm | ASTM D638 | 460 % |
| tensile strength | Break,0.762mm | ASTM D638 | 53.0 MPa |
