So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| elongation | Break,1.90mm2 | ASTM D412 | 380 % |
| Permanent compression deformation | 24°C,22hr | ISO 815 | 24 % |
| tensile strength | 100%Strain,1.90mm2 | ASTM D412 | 5.90 MPa |
| tear strength | 1.90mm | ASTM D624 | 52.5 kN/m |
| tensile strength | Yield,125°C,1.90mm4 | ASTM D573 | 11.0 MPa |
| Permanent compression deformation | 24°C,22hr | ASTM D395B | 24 % |
| tensile strength | Yield,1.90mm2 | ASTM D412 | 10.8 MPa |
| Yield,125°C,1.90mm4 | ISO 188 | 11.0 MPa | |
| elongation | Break,125°C,1.90mm4 | ISO 188 | 380 % |
| tensile strength | 100%Strain,125°C,1.90mm4 | ASTM D573 | 7.50 MPa |
| Clash Mountain Module | 1°C | ASTM D1043 | 68.9 MPa |
| tensile strength | Yield,1.90mm2 | ISO 37 | 10.8 MPa |
| Permanent compression deformation | 100°C,22hr | ASTM D395B | 75 % |
| tensile strength | 100%Strain,1.90mm2 | ISO 37 | 5.90 MPa |
| elongation | Break,1.90mm2 | ISO 37 | 380 % |
| tensile strength | 100%Strain,125°C,1.90mm4 | ISO 188 | 7.50 MPa |
| elongation | Break,125°C,1.90mm4 | ASTM D573 | 380 % |
| Stretch permanent deformation | ASTM D412 | 12 % | |
| Permanent compression deformation | 100°C,22hr | ISO 815 | 75 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| Taber abraser | 1000Cycles,1000g,CS-17Wheel | ASTM D1044 | 6.00 mg |
| TorsionModulus | -20°C,1.90mm | ASTM D1043 | 68.9 MPa |
| 24°C,1.90mm | ASTM D1043 | 4.10 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| Brittle temperature | ISO 812 | -58.0 °C | |
| ASTM D746 | -58.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| density | ASTM D471 | 1.27 g/cm³ | |
| MeltViscosity | 190°C,300sec^-1 | ASTM D3835 | 780 Pa·s |
| density | ISO 2781 | 1.27 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| Shore hardness | ShoreA,1.90mm,CompressionMolded | ISO 868 | 79 |
| DurometerHardness | ShoreA,1.90mm,CompressionMolded | ASTM D2240 | 79 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4080 BK |
|---|---|---|---|
| Volume change | 100°C,168hr,在水中 | ASTM D471 | 10 % |
| 100°C,168hr,inASTM#1Oil | ISO 1817 | -9.0 % | |
| Hardness change rate in the air | ShoreA,125°C,168hr | ASTM D573 | -3.0 |
| Volume change | 100°C,168hr,inASTM#1Oil | ASTM D471 | -9.0 % |
| 27°C,168hr,inReferenceFuelB | ISO 1817 | 22 % | |
| 100°C,168hr,在水中 | ISO 1817 | 10 % | |
| 100°C,168hr,inIRM903Oil | ASTM D471 | 24 % | |
| Shore hardness | ShoreA,125°C,168hr | ISO 188 | -3.0 |
| Volume change | 27°C,168hr,inReferenceFuelB | ASTM D471 | 22 % |
| 100°C,168hr,inIRM903Oil | ISO 1817 | 24 % |
