So sánh vật liệu
Thông số kỹ thuật
| Filling analysis | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| MeltViscosity | 310°C | ISO 11443 | 260 Pa·s |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| UL flame retardant rating | UL 94 | V-0 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| elongation | Break | Internal Method | 1.2 % |
| Bending modulus | Internal Method | 11000 MPa | |
| bending strength | Internal Method | 230 MPa | |
| tensile strength | Internal Method | 150 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | Internal Method | 270 °C |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 4E-05 cm/cm/°C |
| MD | ISO 11359-2 | 2E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| Shrinkage rate | MD:2.00mm | Internal Method | 0.25 % |
| TD:2.00mm | Internal Method | 0.55 % | |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.010 % |
| density | Internal Method | 1.68 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-G40-2 |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 2E-03 |
| Volume resistivity | IEC 60093 | 4E+16 ohms·cm | |
| Compared to the anti leakage trace index | IEC 60112 | PLC 4 | |
| Dielectric strength | 3.00mm | IEC 60243-1 | 16 kV/mm |
| Dielectric constant | 1kHz | IEC 60250 | 4.20 |
| Surface resistivity | IEC 60093 | 3E+17 ohms | |
| Dielectric constant | 1MHz | IEC 60250 | 4.20 |
| Dissipation factor | 1kHz | IEC 60250 | 1E-03 |
