So sánh vật liệu
Thông số kỹ thuật
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 200 |
|---|---|---|---|
| Continuous use temperature | 260 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 200 |
|---|---|---|---|
| Thickness | 12.7to1574.8 µm |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 200 |
|---|---|---|---|
| Dielectric strength | ASTM D149 | 110 kV/mm |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 200 |
|---|---|---|---|
| elongation | Break | ASTM D882 | 500 % |
| tensile strength | Yield | ASTM D882 | 41.4 MPa |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | DeWAL Industries/DeWAL DW 200 |
|---|---|---|---|
| CoreID | 7.62 cm | ||
| MaximumRollOD | 356 mm | ||
| Width | 25.4to914 mm | ||
| BackingMaterial | PTFEFilm |
