So sánh vật liệu
Thông số kỹ thuật
| Filling analysis | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| MeltViscosity | 310°C | ISO 11443 | 280 Pa·s |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| UL flame retardant rating | UL 94 | V-0 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| elongation | Break | Internal Method | 1.0 % |
| Bending modulus | Internal Method | 7200 MPa | |
| bending strength | Internal Method | 175 MPa | |
| tensile strength | Internal Method | 90.0 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | Internal Method | 275 °C |
| Linear coefficient of thermal expansion | TD | ISO 11359-2 | 3E-05 cm/cm/°C |
| MD | ISO 11359-2 | 1E-05 cm/cm/°C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| Shrinkage rate | MD:2.00mm | Internal Method | 0.15 % |
| TD:2.00mm | Internal Method | 0.30 % | |
| Water absorption rate | 23°C,24hr | ISO 62 | 0.010 % |
| density | Internal Method | 2.05 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Guangdong Shunde Hones Polymer Material Co., Ltd./HONES® PPS HS-B7-N |
|---|---|---|---|
| Dissipation factor | 1MHz | IEC 60250 | 5E-03 |
| Volume resistivity | IEC 60093 | 2E+16 ohms·cm | |
| Compared to the anti leakage trace index | IEC 60112 | PLC 3 | |
| Dielectric constant | 1kHz | IEC 60250 | 5.40 |
| Dielectric strength | 3.00mm | IEC 60243-1 | 19 kV/mm |
| Surface resistivity | IEC 60093 | 2E+16 ohms | |
| Dielectric constant | 1MHz | IEC 60250 | 5.40 |
| Dissipation factor | 1kHz | IEC 60250 | 0.013 |
