So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1133 K |
|---|---|---|---|
| tensile strength | 300%Strain | ASTM D412 | 2.07 MPa |
| elongation | Break | ASTM D412 | 800 % |
| tensile strength | Yield | ASTM D412 | 20.7 MPa |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1133 K |
|---|---|---|---|
| Total extractable substances | Internal Method | <1.6 % | |
| Antioxidants | Internal Method | 0.15to0.40 % | |
| ash content | KIM | Internal Method | 4.0to6.0 wt% |
| Volatile compounds | Internal Method | <1.0 % | |
| Solution viscosity | 25°C,甲苯 | Internal Method | 350to490 mPa·s |
| ash content | KT | Internal Method | 0.2to0.4 wt% |
| density | ASTM D4025 | 0.940 g/cm³ | |
| Polystyrene content | Internal Method | 34to38 % | |
| melt mass-flow rate | 200°C/5.0kg | <1.0 g/10min |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1133 K |
|---|---|---|---|
| Shore hardness | ShoreA,10Sec,Compression Molded | ASTM D2240 | 74 |
| Supplementary Information | Điều kiện kiểm tra | Phương pháp kiểm tra | Kraton Polymers LLC/KRATON® D1133 K |
|---|---|---|---|
| Content of diblock copolymer | 34.0 | ||
| Styrene/rubber ratio | 36/64 |
