So sánh vật liệu
Thông số kỹ thuật
| impact performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Charpy Notched Impact Strength | ASTM D256 | 18.1 J/m | |
| Impact strength of cantilever beam gap | ASTM D256 | 16 J/m |
| flammability | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Extreme Oxygen Index | ASTM D2863 | 27 % | |
| UL flame retardant rating | 1.5mm | UL 94 | V-0 |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Bending modulus | ASTM D790 | 7790 MPa | |
| tensile strength | ASTM D638 | 54.0 MPa | |
| compressive strength | ASTM D695 | 183 MPa | |
| Tensile modulus | ASTM D638 | 8300 MPa | |
| bending strength | ASTM D790 | 89.6 MPa | |
| elongation | Break | ASTM D638 | 0.80 % |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Hot deformation temperature | 1.8MPa,Unannealed | ASTM D648 | 156 °C |
| Linear coefficient of thermal expansion | MD | ASTME831 | 5.6E-05 cm/cm/°C |
| Continuous use temperature | ASTM D794 | 202 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Apparent density | ASTM D1895 | 0.66 g/cm³ | |
| Shrinkage rate | MD | ASTM D955 | 0.87 % |
| Water absorption rate | 24hr | ASTM D570 | 0.24 % |
| density | ASTM D792 | 1.48 g/cm³ |
| Electrical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Dissipation factor | 1MHz | ASTM D150 | 0.054 |
| Volume resistivity | ASTM D257 | 2.4E+11 ohms·cm | |
| Dielectric constant | 1MHz | ASTM D150 | 5.00 |
| Arc resistance | ASTM D495 | 157 sec | |
| Compared to the anti leakage trace index | CTI | UL 746 | PLC 3 |
| Dielectric strength | ASTM D149 | 11 kV/mm |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | Plastics Engineering Co./Plenco 04548 (Injection) |
|---|---|---|---|
| Rockwell hardness | E-Sale | ASTM D785 | 79 |
