So sánh vật liệu
Thông số kỹ thuật
| optical performance | Điều kiện kiểm tra | Phương pháp kiểm tra | NPC Alliance Corporation/NPC PE LL0209AA |
|---|---|---|---|
| gloss | 45°,38.0μm | ASTM D2457 | 50 |
| turbidity | 38.0μm | ASTM D1003 | 12 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | NPC Alliance Corporation/NPC PE LL0209AA |
|---|---|---|---|
| Friction coefficient | ISO 8295 | 0.50 |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | NPC Alliance Corporation/NPC PE LL0209AA |
|---|---|---|---|
| Melting temperature | ASTM D2117 | 122 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | NPC Alliance Corporation/NPC PE LL0209AA |
|---|---|---|---|
| melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 1.0 g/10min |
| density | ASTM D1505 | 0.920 g/cm³ |
| film | Điều kiện kiểm tra | Phương pháp kiểm tra | NPC Alliance Corporation/NPC PE LL0209AA |
|---|---|---|---|
| Dart impact | 38μm | ISO 6603-2 | 160 g |
| elongation | TD:Break,38μm | ISO 1184 | 850 % |
| Elmendorf tear strength | MD:38μm | ISO 6383-2 | 2.4 N |
| film thickness | 38 µm | ||
| tensile strength | MD:Break,38μm | ISO 1184 | 40.0 MPa |
| TD:Yield,38μm | ISO 1184 | 12.0 MPa | |
| Elmendorf tear strength | TD:38μm | ISO 6383-2 | 6.0 N |
| tensile strength | TD:Break,38μm | ISO 1184 | 31.0 MPa |
| MD:Yield,38μm | ISO 1184 | 11.0 MPa | |
| elongation | MD:Break,38μm | ISO 1184 | 650 % |
