So sánh vật liệu
Thông số kỹ thuật
| Điều kiện kiểm tra | Phương pháp kiểm tra | R?chling Engineering Plastics SE & Co. KG/POLYSTONE® MPG | |
|---|---|---|---|
| UL flame retardant rating | 3.0mm | UL 94 | HB |
| density | ISO 1183 | 0.960 g/cm³ | |
| Shore hardness | ShoreD | ISO 868 | 65 |
| Dielectric constant | IEC 60250 | 2.30 | |
| Melting temperature | ISO 11357-3 | 135 °C | |
| Compared to the anti leakage trace index | IEC 60112 | PLC 0 | |
| Volume resistivity | IEC 60093 | >1.0E+14 ohms·cm | |
| Water absorption rate | Equilibrium,23°C,50%RH | ISO 62 | <0.010 % |
| Linear coefficient of thermal expansion | MD | DIN 53752 | 1.5E-4到2.3E-4 cm/cm/°C |
| tensile strength | Yield | ISO 527-2 | 22.0 MPa |
| WearResistance-Sand-slurrymethod | 82.0 | ||
| Dissipation factor | 1MHz | IEC 60250 | 1E-04 |
| Surface resistivity | IEC 60093 | >1.0E+12 ohms | |
| specific heat | DIN 52612 | 1900 J/kg/°C | |
| Hot deformation temperature | VicatB | ISO 306 | 79 °C |
| Continuous use temperature | <130 °C | ||
| thermal conductivity | DIN 52612 | 0.40 W/m/K | |
| UL flame retardant rating | 6.0mm | UL 94 | HB |
| Dielectric strength | IEC 60243-1 | 45 kV/mm | |
| Tensile strain | Break | ISO 527-2 | >200 % |
| Tensile modulus | ISO 527-2 | 800 MPa | |
| Charpy Notched Impact Strength | ISO 179 | 无断裂 |
