So sánh vật liệu
Thông số kỹ thuật
| elastomer | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| elongation | Break,1.90mm2 | ASTM D412 | 440 % |
| Permanent compression deformation | 24°C,22hr | ISO 815 | 16 % |
| tensile strength | 100%Strain,1.90mm2 | ASTM D412 | 2.60 MPa |
| tear strength | 1.90mm | ASTM D624 | 29.7 kN/m |
| Permanent compression deformation | 24°C,22hr | ASTM D395B | 16 % |
| tensile strength | Yield,125°C,1.90mm4 | ASTM D573 | 8.20 MPa |
| Yield,1.90mm2 | ASTM D412 | 8.40 MPa | |
| Yield,125°C,1.90mm4 | ISO 188 | 8.20 MPa | |
| elongation | Break,125°C,1.90mm4 | ISO 188 | 400 % |
| Clash Mountain Module | -40°C | ASTM D1043 | 68.9 MPa |
| tensile strength | 100%Strain,125°C,1.90mm4 | ASTM D573 | 2.50 MPa |
| Yield,1.90mm2 | ISO 37 | 8.40 MPa | |
| Permanent compression deformation | 100°C,22hr | ASTM D395B | 72 % |
| tensile strength | 100%Strain,1.90mm2 | ISO 37 | 2.60 MPa |
| elongation | Break,1.90mm2 | ISO 37 | 440 % |
| tensile strength | 100%Strain,125°C,1.90mm4 | ISO 188 | 2.50 MPa |
| Stretch permanent deformation | ASTM D412 | 7 % | |
| elongation | Break,125°C,1.90mm4 | ASTM D573 | 400 % |
| Permanent compression deformation | 100°C,22hr | ISO 815 | 72 % |
| mechanical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| Taber abraser | 1000Cycles,1000g,CS-17Wheel | ASTM D1044 | 4.00 mg |
| TorsionModulus | -20°C,1.90mm | ASTM D1043 | 6.80 MPa |
| 24°C,1.90mm | ASTM D1043 | 1.70 MPa |
| thermal performance | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| Brittle temperature | ISO 812 | -69.0 °C | |
| ASTM D746 | -69.0 °C |
| Physical properties | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| density | ASTM D471 | 1.17 g/cm³ | |
| MeltViscosity | 190°C,300sec^-1 | ASTM D3835 | 400 Pa·s |
| density | ISO 2781 | 1.17 g/cm³ |
| hardness | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| Shore hardness | ShoreA,1.90mm,CompressionMolded | ISO 868 | 57 |
| DurometerHardness | ShoreA,1.90mm,CompressionMolded | ASTM D2240 | 57 |
| aging | Điều kiện kiểm tra | Phương pháp kiểm tra | USA Advanced/ 4060 NC |
|---|---|---|---|
| Volume change | 100°C,168hr,在水中 | ASTM D471 | 9.0 % |
| 100°C,168hr,inASTM#1Oil | ISO 1817 | -19 % | |
| 100°C,168hr,inASTM#1Oil | ASTM D471 | -19 % | |
| 27°C,168hr,inReferenceFuelB | ISO 1817 | 13 % | |
| Hardness change rate in the air | ShoreA,125°C,168hr | ASTM D573 | -3.0 |
| Volume change | 100°C,168hr,在水中 | ISO 1817 | 9.0 % |
| 100°C,168hr,inIRM903Oil | ASTM D471 | 14 % | |
| Shore hardness | ShoreA,125°C,168hr | ISO 188 | -3.0 |
| Volume change | 100°C,168hr,inIRM903Oil | ISO 1817 | 14 % |
| 27°C,168hr,inReferenceFuelB | ASTM D471 | 13 % |
